Date: Apr 30, 2022
Circuit: Circuito de Jerez
Location: Spain
Circuit Length: 4.423 km
Width: 11 m
Pole Position: Left
Longest Straight: 607 m
Left Corners: Five
Right Corners: Eight
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Eric GRANADO | LCR E-Team | 14'36.3210 |
| 2 | Miquel PONS | LCR E-Team | +0.217 |
| 3 | Mattia CASADEI | Pons Racing 40 | +0.394 |
| 4 | Dominique AEGERTER | Dynavolt Intact GP MotoE | +0.488 |
| 5 | Hikari OKUBO | Avant Ajo MotoE | +1.182 |
| 6 | Matteo FERRARI | Felo Gresini MotoE | +1.715 |
| 7 | Jordi TORRES | Pons Racing 40 | +2.701 |
| 8 | Alex ESCRIG | Tech3 E-Racing | +4.202 |
| 9 | Niccolo CANEPA | Withu GRT RNF MotoE Team | +5.471 |
| 10 | Kevin MANFREDI | Octo Pramac MotoE | +5.755 |
| 11 | Javier FORES | Octo Pramac MotoE | +7.061 |
| 12 | Lukas TULOVIC | Withu GRT RNF MotoE Team | +10.497 |
| 13 | Kevin ZANNONI | Ongetta SIC58 Squadracorse | +10.880 |
| 14 | Maria HERRERA | OpenBank Aspar Team | +18.274 |
| 15 | Alessio FINELLO | Felo Gresini MotoE | +26.343 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel