You can click the event numbers to view more information about that specific event. Back to the results.
| Pos. | Rider Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMON, Julian | 20 2 | 20 2 | - | 25 1 | 16 3 | 13 4 | 20 2 | 25 1 | 25 1 | 20 2 | 11 5 | 25 1 | 4 12 | 25 1 | 25 1 | 25 1 | 299 |
| 2 | SMITH, Bradley | 11 5 | 6 10 | 25 1 | 13 4 | 25 1 | 8 8 | 16 3 | - | 0 20 | 13 4 | 20 2 | 16 3 | 16 3 | 20 2 | 20 2 | 20 2 | 229 |
| 3 | TEROL, Nicolas | 9 7 | 0 17 | 6 10 | 7 9 | 20 2 | 20 2 | 11 5 | 13 4 | 13 4 | 25 1 | 13 4 | 20 2 | - | 10 6 | 11 5 | 6 10 | 184 |
| 4 | ESPARGARO, Pol | 13 4 | 16 3 | 9 7 | - | 13 4 | - | 7 9 | 11 5 | 6 10 | 11 5 | 25 1 | - | 25 1 | 13 4 | 16 3 | 16 3 | 181 |
| 5 | GADEA, Sergio | 4 12 | 0 19 | 20 2 | 16 3 | 5 11 | 16 3 | 25 1 | 20 2 | - | 7 9 | 1 15 | - | 10 6 | 6 10 | 13 4 | 0 16 | 143 |
| 6 | CORTESE, Sandro | 16 3 | 10 6 | 10 6 | 4 12 | 6 10 | 7 9 | - | 10 6 | - | 10 6 | 0 18 | 11 5 | 20 2 | 16 3 | 10 6 | 8 8 | 138 |
| 7 | IANNONE, Andrea | 25 1 | 25 1 | 0 19 | 9 7 | - | 25 1 | 13 4 | 9 7 | - | 16 3 | - | - | - | 8 8 | 8 8 | - | 138 |
| 8 | MARQUEZ, Marc | - | 11 5 | 16 3 | - | 11 5 | 11 5 | 6 10 | 0 16 | 1 15 | 8 8 | 10 6 | 13 4 | - | 7 9 | - | 0 17 | 94 |
| 9 | OLIVE, Joan | 0 18 | 9 7 | 5 11 | - | - | 2 14 | 5 11 | 16 3 | 4 12 | 6 10 | 8 8 | 8 8 | 11 5 | - | 7 9 | 10 6 | 91 |
| 10 | BRADL, Stefan | 8 8 | 13 4 | - | - | 8 8 | 9 7 | 10 6 | - | - | 9 7 | 9 7 | 10 6 | 13 4 | - | - | - | 89 |
| 11 | CORSI, Simone | 2 14 | 1 15 | 2 14 | - | 0 18 | 0 16 | 8 8 | - | 20 2 | - | 16 3 | 9 7 | - | 11 5 | - | 13 4 | 82 |
| 12 | FOLGER, Jonas | 10 6 | 8 8 | - | 20 2 | 2 14 | 10 6 | 9 7 | - | - | 4 12 | 4 12 | 7 9 | 2 14 | 2 14 | - | - | 78 |
| 13 | AEGERTER, Dominique | 5 11 | 7 9 | 7 9 | 10 6 | 0 19 | 0 20 | 3 13 | 7 9 | 8 8 | 0 18 | 6 10 | 1 15 | 8 8 | 4 12 | 2 14 | 5 11 | 73 |
| 14 | VAZQUEZ, Efran | 0 17 | 0 22 | 11 5 | 8 8 | - | - | 4 12 | 0 17 | 7 9 | 2 14 | 0 21 | 4 12 | - | 9 7 | - | 9 7 | 54 |
| 15 | NAKAGAMI, Takaaki | 0 20 | 0 20 | 0 16 | 11 5 | 1 15 | 1 15 | 0 17 | - | 11 5 | 0 19 | 7 9 | 0 20 | 5 11 | 0 18 | 5 11 | 2 14 | 43 |
| 16 | WEBB, Danny | 7 9 | 5 11 | 8 8 | - | - | - | - | 8 8 | - | 0 16 | 5 11 | 6 10 | - | 3 13 | - | - | 42 |
| 17 | RABAT, Esteve | 6 10 | 3 13 | 4 12 | 5 11 | 0 16 | 4 12 | - | - | - | - | 0 16 | - | 9 7 | - | 9 7 | - | 40 |
| 18 | ZANETTI, Lorenzo | 0 19 | 2 14 | 0 18 | 6 10 | 4 12 | - | 1 15 | - | 9 7 | - | 0 17 | 2 14 | 3 13 | 0 17 | 6 10 | 4 12 | 37 |
| 19 | REDDING, Scott | - | - | - | - | 9 7 | 5 11 | - | - | 16 3 | 1 15 | - | - | 0 16 | 5 11 | - | - | 36 |
| 20 | ZARCO, Johann | 1 15 | - | 3 13 | - | 10 6 | 3 13 | 0 21 | 0 23 | 3 13 | 5 11 | 0 23 | 0 16 | 7 9 | 0 16 | - | 1 15 | 33 |
| 21 | KRUMMENACHER, Randy | 0 22 | 0 18 | 0 17 | 1 15 | 3 13 | 6 10 | - | 5 11 | 0 18 | 0 17 | - | 0 17 | 6 10 | 1 15 | 3 13 | 7 9 | 32 |
| 22 | SALOM, Luis | - | - | 0 23 | - | - | - | 0 16 | 3 13 | 10 6 | - | 3 13 | 0 21 | 1 15 | 0 19 | 1 15 | 3 13 | 21 |
| 23 | SCHROTTER, Marcel | - | - | - | - | - | - | - | 4 12 | - | 3 13 | - | - | - | - | - | 11 5 | 18 |
| 24 | KOYAMA, Tomoyoshi | - | 4 12 | - | - | - | 0 17 | - | 6 10 | 5 11 | 0 21 | 2 14 | - | - | 0 21 | - | 0 20 | 17 |
| 25 | RANSEDER, Michael | - | - | - | - | - | - | - | - | - | 0 20 | - | 5 11 | - | 0 20 | 4 12 | - | 9 |
| 26 | SAVADORI, Lorenzo | 0 21 | - | 0 21 | - | 7 9 | - | - | 0 20 | - | - | - | - | - | - | - | - | 7 |
| 27 | MORETTI, Riccardo | - | - | - | - | 0 20 | - | - | - | - | - | - | 3 13 | - | - | - | - | 3 |
| 28 | BEAUBIER, Cameron | 0 16 | 0 16 | 1 15 | - | - | 0 18 | - | 2 14 | - | - | 0 19 | 0 22 | - | - | 0 17 | - | 3 |
| 29 | IWEMA, Jasper | 0 23 | - | 0 24 | 3 13 | 0 23 | 0 21 | 0 19 | 0 19 | - | - | - | 0 23 | 0 17 | 0 22 | 0 18 | 0 18 | 3 |
| 30 | GLOSSOP, Martin | - | - | - | - | - | - | - | - | 2 14 | - | - | - | - | - | - | - | 2 |
| 31 | FRITZ, Marvin | - | - | - | - | - | - | 2 14 | - | - | - | - | - | - | - | - | - | 2 |
| 32 | DI CARLO, Gregory | - | - | - | 2 14 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 33 | KATHEININGER, Daniel | - | - | - | - | - | - | - | 1 15 | - | - | - | - | - | - | - | - | 1 |
Date: 5th September 2009
Circuit: Misano World Circuit Marco Simoncelli
Location: San Marino