Date: Apr 11, 2009
Circuit: Losail International Circuit
Location: Qatar
Circuit Length: 5.4 km
Width: 12 m
Pole Position: Left
Longest Straight: 565 m
Left Corners: Six
Right Corners: Ten
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Andrea IANNONE | Ongetta Team I.S.P.A | 8'37.245 |
| 2 | Julian SIMON | Bancaja Aspar Team 125cc | +0.180 |
| 3 | Sandro CORTESE | Ajo Interwetten | +5.211 |
| 4 | Pol ESPARGARO | Derbi Racing Team | +5.769 |
| 5 | Bradley SMITH | Bancaja Aspar Team 125cc | +6.650 |
| 6 | Jonas FOLGER | Ongetta Team I.S.P.A | +6.701 |
| 7 | Nicolas TEROL | Jack & Jones Team | +6.771 |
| 8 | Stefan BRADL | Viessmann Kiefer Racing | +7.592 |
| 9 | Danny WEBB | Degraaf Grand Prix | +8.169 |
| 10 | Esteve RABAT | Blusens Aprilia | +8.678 |
| 11 | Dominique AEGERTER | Ajo Interwetten | +12.232 |
| 12 | Sergio GADEA | Bancaja Aspar Team 125cc | +12.237 |
| 14 | Simone CORSI | Jack & Jones Team | +13.754 |
| 15 | Johann ZARCO | WTR San Marino Team | +13.783 |
| 16 | Cameron BEAUBIER | Red Bull KTM Motosport | +13.893 |
| 17 | Efran VAZQUEZ | Derbi Racing Team | +14.170 |
| 18 | Joan OLIVE | Derbi Racing Team | +14.452 |
| 19 | Lorenzo ZANETTI | Ongetta Team I.S.P.A | +15.310 |
| 20 | Takaaki NAKAGAMI | Ongetta Team I.S.P.A | +16.415 |
| 21 | Lorenzo SAVADORI | Fontana Racing | +18.602 |
| 22 | Randy KRUMMENACHER | Degraaf Grand Prix | +19.355 |
| 23 | Jasper IWEMA | Racing Team Germany | +28.034 |
| 24 | Luca MARCONI | CBC Corse | +28.114 |
| 25 | Lukas SEMBERA | Matteoni Racing | +28.199 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel