19th July 2020 - 15th November 2020
Below you will find a list of ALL events / races that Bradley will be attending.
Pos. | Rider Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.MIR | - | 11 5 | - | 20 2 | 13 4 | 16 3 | 20 2 | 20 2 | 5 11 | 16 3 | 16 3 | 25 1 | 9 7 | - | 171 |
2 | F.MORBIDELLI | 11 5 | - | 20 2 | - | 1 15 | 25 1 | 7 9 | 13 4 | - | 10 6 | 25 1 | 5 11 | 25 1 | 16 3 | 158 |
3 | A.RINS | - | 6 10 | 13 4 | - | 10 6 | 11 5 | 4 12 | 16 3 | 0 16 | 25 1 | 20 2 | 20 2 | 13 4 | 1 15 | 139 |
4 | A.DOVIZIOSO | 16 3 | 10 6 | 5 11 | 25 1 | 11 5 | 9 7 | 8 8 | - | 13 4 | 9 7 | 3 13 | 8 8 | 8 8 | 10 6 | 135 |
5 | P.ESPARGARO | 10 6 | 9 7 | - | - | 16 3 | 6 10 | 16 3 | - | 16 3 | 4 12 | 13 4 | 16 3 | 16 3 | 13 4 | 135 |
6 | M.VIÑALES | 20 2 | 20 2 | 2 14 | 6 10 | - | 10 6 | 25 1 | 7 9 | 6 10 | 13 4 | 9 7 | 3 13 | 6 10 | 5 11 | 132 |
7 | J.MILLER | 13 4 | - | 7 9 | 16 3 | 20 2 | 8 8 | - | 11 5 | - | 7 9 | - | 10 6 | 20 2 | 20 2 | 132 |
8 | F.QUARTRARO | 25 1 | 25 1 | 9 7 | 8 8 | 3 13 | - | 13 4 | 25 1 | 7 9 | 0 18 | 8 8 | 2 14 | - | 2 14 | 127 |
9 | M.OLIVEIRA | 8 8 | - | 10 6 | - | 25 1 | 5 11 | 11 5 | - | 10 6 | 0 16 | 10 6 | 11 5 | 10 6 | 25 1 | 125 |
10 | T.NAKAGAMI | 6 10 | 13 4 | 8 8 | 10 6 | 9 7 | 7 9 | 10 6 | 9 7 | 9 7 | 11 5 | - | 13 4 | - | 11 5 | 116 |
11 | B.BINDER | 3 13 | - | 25 1 | 13 4 | 8 8 | 4 12 | - | 5 11 | 4 12 | 5 11 | - | 9 7 | 11 5 | - | 87 |
12 | D.PETRUCCI | 7 9 | - | 4 12 | 9 7 | 5 11 | 0 16 | 6 10 | 8 8 | 25 1 | 1 15 | 6 10 | 6 10 | 1 15 | 0 16 | 78 |
13 | J.ZARCO | 5 11 | 7 9 | 16 3 | - | 2 14 | 1 15 | 5 11 | - | 11 5 | 6 10 | 11 5 | 7 9 | - | 6 10 | 77 |
14 | A.MARQUEZ | 4 12 | 8 8 | 1 15 | 2 14 | 0 16 | 0 17 | 9 7 | 3 13 | 20 2 | 20 2 | - | - | 0 16 | 7 9 | 74 |
15 | V.ROSSI | - | 16 3 | 11 5 | 11 5 | 7 9 | 13 4 | - | - | - | - | - | - | 4 12 | 4 12 | 66 |
16 | F.BAGNAIA | 9 7 | - | - | - | - | 20 2 | - | 10 6 | 3 13 | - | - | - | 5 11 | - | 47 |
17 | A.ESPARGARO | - | - | 6 10 | 5 11 | 4 12 | 3 13 | - | 4 12 | 2 14 | 3 13 | - | - | 7 9 | 8 8 | 42 |
18 | C.CRUTCHLOW | - | 3 13 | 3 13 | 1 15 | 0 17 | - | - | 6 10 | - | 8 8 | 5 11 | - | 3 13 | 3 13 | 32 |
19 | S.BRADL | - | - | 0 18 | 0 17 | 0 18 | 0 18 | - | 0 17 | 8 8 | 0 17 | 4 12 | 4 12 | 2 14 | 9 7 | 27 |
20 | I.LECUONA | - | - | - | 7 9 | 6 10 | 2 14 | - | 2 14 | 1 15 | 2 14 | 7 9 | - | - | - | 27 |
21 | B.SMITH | 1 15 | 4 12 | 0 17 | 3 13 | 0 19 | 0 19 | 3 13 | 0 16 | - | 0 19 | 1 15 | - | - | - | 12 |
22 | E.RABAT | 2 14 | 5 11 | 0 16 | 0 16 | 0 21 | - | - | 1 15 | - | 0 20 | 2 14 | - | 0 17 | 0 18 | 10 |
23 | M.PIRRO | - | - | - | 4 12 | 0 20 | - | - | - | - | - | - | - | - | - | 4 |
Date: 19th July 2020
Circuit: Circuito de Jerez
Location: Spain
Date: 26th July 2020
Circuit: Circuito de Jerez
Location: Spain
Date: 9th August 2020
Circuit: Automotodrom Brno
Location: Czech Republic
Date: 16th August 2020
Circuit: Red Bull Ring - Spielberg
Location: Austria
Date: 23rd August 2020
Circuit: Red Bull Ring - Spielberg
Location: Austria
Date: 13th September 2020
Circuit: Misano World Circuit Marco Simoncelli
Location: San Marino
Date: 20th September 2020
Circuit: Misano World Circuit Marco Simoncelli
Location: San Marino
Date: 27th September 2020
Circuit: Barcelona-Catalunya
Location: Spain
Date: 11th October 2020
Circuit: Le Mans
Location: France
Date: 18th October 2020
Circuit: MotorLand Aragon
Location: Spain
Date: 25th October 2020
Circuit: MotorLand Aragon
Location: Spain
Date: 8th November 2020
Circuit: Comunitat Valenciana - Ricardo Tormo
Location: Spain
Date: 15th November 2020
Circuit: Comunitat Valenciana - Ricardo Tormo
Location: Spain
Date: 22nd November 2020
Circuit: Algarve International Circuit
Location: Portugal
Date | Location | Circuit |
---|---|---|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Copyright © 2007-2021 Bradley Smith #38
Site by Pixel Pixel