You can click the event numbers to view more information about that specific event. Back to the results.
| Pos. | Rider Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARQUEZ, Marc | 13 4 | - | 25 1 | 20 2 | - | 10 6 | 20 2 | 16 3 | 25 1 | 25 1 | 20 2 | - | 25 1 | 25 1 | 20 2 | 25 1 | 13 4 | 16 3 | 298 |
| 2 | DOVIZIOSO, Andrea | 20 2 | - | 10 6 | 11 5 | 13 4 | 25 1 | 25 1 | 11 5 | 8 8 | 10 6 | 25 1 | 25 1 | 16 3 | 9 7 | 25 1 | 3 13 | 25 1 | - | 261 |
| 3 | VIÑALES, Maverick | 25 1 | 25 1 | - | 10 6 | 25 1 | 20 2 | 6 10 | - | 13 4 | 16 3 | 10 6 | 20 2 | 13 4 | 13 4 | 7 9 | 16 3 | 7 9 | 4 12 | 230 |
| 4 | PEDROSA, Dani | 11 5 | - | 16 3 | 25 1 | 16 3 | - | 16 3 | 3 13 | 16 3 | 20 2 | 16 3 | 9 7 | 2 14 | 20 2 | - | 4 12 | 11 5 | 25 1 | 210 |
| 5 | ROSSI, Valentino | 16 3 | 20 2 | 20 2 | 6 10 | - | 13 4 | 8 8 | 25 1 | 11 5 | 13 4 | 9 7 | 16 3 | - | 11 5 | - | 20 2 | 9 7 | 11 5 | 208 |
| 6 | ZARCO, Johann | - | 11 5 | 11 5 | 13 4 | 20 2 | 9 7 | 11 5 | 2 14 | 7 9 | 4 12 | 11 5 | 10 6 | 1 15 | 7 9 | 8 8 | 13 4 | 16 3 | 20 2 | 174 |
| 7 | LORENZO, Jorge | 5 11 | - | 7 9 | 16 3 | 10 6 | 8 8 | 13 4 | 1 15 | 5 11 | 1 15 | 13 4 | 11 5 | - | 16 3 | 10 6 | 1 15 | 20 2 | - | 137 |
| 8 | PETRUCCI, Danilo | - | 9 7 | 8 8 | 9 7 | - | 16 3 | - | 20 2 | 4 12 | 9 7 | - | - | 20 2 | 0 20 | 16 3 | 0 21 | 10 6 | 3 13 | 124 |
| 9 | CRUTCHLOW, Cal | - | 16 3 | 13 4 | - | 11 5 | - | 5 11 | 13 4 | 6 10 | 11 5 | 1 15 | 13 4 | 3 13 | - | - | 11 5 | 1 15 | 8 8 | 112 |
| 10 | FOLGER, Jonas | 6 10 | 10 6 | 5 11 | 8 8 | 9 7 | 3 13 | 10 6 | - | 20 2 | 6 10 | - | - | 7 9 | 0 16 | - | - | - | - | 84 |
| 11 | MILLER, Jack | 8 8 | 7 9 | 6 10 | - | 8 8 | 1 15 | - | 10 6 | 1 15 | 2 14 | - | 0 16 | 10 6 | 3 13 | - | 9 7 | 8 8 | 9 7 | 82 |
| 12 | BAUTISTA, Alvaro | - | 13 4 | 1 15 | - | - | 11 5 | 9 7 | - | 10 6 | - | 8 8 | 6 10 | 4 12 | 8 8 | - | 0 17 | 5 11 | - | 75 |
| 13 | IANNONE, Andrea | - | 0 16 | 9 7 | - | 6 10 | 6 10 | 0 16 | 7 9 | - | 0 19 | 5 11 | - | - | 4 12 | 13 4 | 10 6 | 0 17 | 10 6 | 70 |
| 14 | REDDING, Scott | 9 7 | 8 8 | 4 12 | 5 11 | - | 4 12 | 3 13 | - | 0 20 | 0 16 | 4 12 | 8 8 | 9 7 | 2 14 | 0 16 | 5 11 | 3 13 | - | 64 |
| 15 | ESPARGARO, Aleix | 10 6 | - | 0 17 | 7 9 | - | - | - | 6 10 | 9 7 | 8 8 | 3 13 | - | - | 10 6 | 9 7 | - | - | - | 62 |
| 16 | RINS, Alex | 7 9 | - | - | - | - | - | - | 0 17 | 0 21 | 5 11 | 0 16 | 7 9 | 8 8 | 0 17 | 11 5 | 8 8 | - | 13 4 | 59 |
| 17 | ESPARGARO, Pol | 0 16 | 2 14 | - | - | 4 12 | - | 0 18 | 5 11 | 3 13 | 7 9 | - | 5 11 | 5 11 | 6 10 | 5 11 | 7 9 | 6 10 | - | 55 |
| 18 | BAZ, Loris | 4 12 | 5 11 | - | 3 13 | 7 9 | 0 18 | 4 12 | 8 8 | 0 19 | - | 7 9 | 1 15 | 0 16 | 0 21 | 6 10 | 0 18 | - | 0 17 | 45 |
| 19 | RABAT, Esteve | 1 15 | 4 12 | 3 13 | - | 5 11 | 5 11 | 1 15 | 4 12 | 0 18 | 0 17 | 0 19 | 4 12 | - | 1 15 | 1 15 | 0 16 | 0 18 | 6 10 | 35 |
| 20 | ABRAHAM, Karel | 2 14 | 6 10 | - | 1 15 | - | 0 16 | 2 14 | 9 7 | 0 17 | 3 13 | 2 14 | 3 13 | 0 17 | - | - | 2 14 | - | 2 14 | 32 |
| 21 | SMITH, Bradley | 0 17 | 1 15 | 0 16 | 2 14 | 3 13 | 0 20 | - | - | 2 14 | - | 0 18 | 0 17 | 6 10 | 0 19 | 0 17 | 6 10 | 4 12 | 5 11 | 29 |
| 22 | BARBERA, Hector | 3 13 | 3 13 | 2 14 | 4 12 | - | 2 14 | 7 9 | 0 16 | - | 0 20 | 0 17 | 2 14 | - | 0 18 | 2 14 | 0 20 | 2 14 | 1 15 | 28 |
| 23 | PIRRO, Michele | - | - | - | - | - | 7 9 | - | - | - | - | - | - | 11 5 | - | - | - | - | 7 9 | 25 |
| 24 | KALLIO, Mika | - | - | - | - | - | - | - | - | 0 16 | - | 6 10 | - | - | 5 11 | - | - | - | - | 11 |
| 25 | LOWES, Sam | 0 18 | - | - | 0 16 | 2 14 | 0 19 | 0 19 | - | - | 0 18 | 0 20 | - | - | 0 22 | 3 13 | 0 19 | - | - | 5 |
| 26 | NAKASUGA, Katsuyuki | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 12 | - | - | - | 4 |
| 27 | GUINTOLI, Sylvain | - | - | - | - | 1 15 | 0 17 | 0 17 | - | - | - | - | - | - | - | - | - | - | - | 1 |
Date: 30th January 2017
Circuit: Sepang International Circuit
Location: Malaysia
Date: 15th February 2017
Circuit: Phillip Island
Location: Australia
Date: 10th March 2017
Circuit: Losail International Circuit
Location: Qatar
Date: 10th September 2017
Circuit: Misano World Circuit Marco Simoncelli
Location: San Marino