Date: Nov 12, 2017
Circuit: Comunitat Valenciana - Ricardo Tormo
Location: Spain
Circuit Length: 4.005 km
Width: 12 m
Pole Position: Right
Longest Straight: 876 m
Left Corners: Nine
Right Corners: Five
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Dani PEDROSA | Repsol Honda Team | 46'08.125 |
| 2 | Johann ZARCO | Monster Yamaha Tech 3 | +0.337 |
| 3 | Marc MARQUEZ | Repsol Honda Team | +10.861 |
| 4 | Alex RINS | Team Suzuki Ecstar | +13.567 |
| 5 | Valentino ROSSI | Movistar Yamaha MotoGP | +13.817 |
| 6 | Andrea IANNONE | Team Suzuki Ecstar | +14.516 |
| 7 | Jack MILLER | EG 0,0 Marc VDS | +17.087 |
| 8 | Cal CRUTCHLOW | LCR Honda | +17.230 |
| 9 | Michele PIRRO | OCTO Pramac Racing | +25.942 |
| 10 | Esteve RABAT | EG 0,0 Marc VDS | +27.020 |
| 11 | Bradley SMITH | Red Bull KTM Factory Racing | +30.835 |
| 12 | Maverick VIÑALES | Movistar Yamaha MotoGP | +35.012 |
| 13 | Danilo PETRUCCI | OCTO Pramac Racing | +38.076 |
| 14 | Karel ABRAHAM | Pull & Bear Aspar Team | +41.988 |
| 15 | Hector BARBERA | Reale Avintia Racing | +47.703 |
| 17 | Loris BAZ | Reale Avintia Racing | +47.709 |
| 18 | Michael VAN DER MARK | Monster Yamaha Tech 3 | +52.134 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel