Date: Mar 26, 2017
Circuit: Losail International Circuit
Location: Qatar
Circuit Length: 5.4 km
Width: 12 m
Pole Position: Left
Longest Straight: 565 m
Left Corners: Six
Right Corners: Ten
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Maverick VIÑALES | Movistar Yamaha MotoGP | 38'59.999 |
| 2 | Andrea DOVIZIOSO | Ducati Team | +0.461 |
| 3 | Valentino ROSSI | Movistar Yamaha MotoGP | +1.928 |
| 4 | Marc MARQUEZ | Repsol Honda Team | +6.745 |
| 5 | Dani PEDROSA | Repsol Honda Team | +7.128 |
| 6 | Aleix ESPARGARO | Aprilia Racing Team Gresini | +7.661 |
| 7 | Scott REDDING | OCTO Pramac Racing | +9.782 |
| 8 | Jack MILLER | EG 0,0 Marc VDS | +14.486 |
| 9 | Alex RINS | Team Suzuki Ecstar | +14.788 |
| 10 | Jonas FOLGER | Monster Yamaha Tech 3 | +15.069 |
| 11 | Jorge LORENZO | Ducati Team | +20.516 |
| 12 | Loris BAZ | Reale Avintia Racing | +21.255 |
| 13 | Hector BARBERA | Reale Avintia Racing | +28.828 |
| 14 | Karel ABRAHAM | Pull & Bear Aspar Team | +29.123 |
| 15 | Esteve RABAT | EG 0,0 Marc VDS | +29.470 |
| 16 | Pol ESPARGARO | Red Bull KTM Factory Racing | +33.601 |
| 17 | Bradley SMITH | Red Bull KTM Factory Racing | +39.704 |
| 18 | Sam LOWES | Aprilia Racing Team Gresini | +47.131 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel