You can click the event numbers to view more information about that specific event. Back to the results.
| Pos. | Rider Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LORENZO, Jorge | 13 4 | 13 4 | 11 5 | 25 1 | 25 1 | 25 1 | 25 1 | 16 3 | 13 4 | - | 20 2 | 25 1 | 13 4 | - | 25 1 | 16 3 | 20 2 | 20 2 | 25 1 | 330 |
| 2 | ROSSI, Valentino | 25 1 | 16 3 | 25 1 | 16 3 | 20 2 | 16 3 | 20 2 | 25 1 | 16 3 | - | 16 3 | 16 3 | 25 1 | 11 5 | 16 3 | 20 2 | 13 4 | 16 3 | 13 4 | 325 |
| 3 | MARQUEZ, Marc | 11 5 | 25 1 | - | 20 2 | 13 4 | - | - | 20 2 | 25 1 | - | 25 1 | 20 2 | - | 25 1 | - | 13 4 | 25 1 | - | 20 2 | 242 |
| 4 | PEDROSA, Dani | 10 6 | - | - | - | 0 16 | 13 4 | 16 3 | 8 8 | 20 2 | - | 13 4 | 11 5 | 11 5 | 7 9 | 20 2 | 25 1 | 11 5 | 25 1 | 16 3 | 206 |
| 5 | IANNONE, Andrea | 16 3 | 11 5 | 13 4 | 10 6 | 11 5 | 20 2 | 13 4 | 13 4 | 11 5 | - | 11 5 | 13 4 | 8 8 | 9 7 | 13 4 | - | 16 3 | - | - | 188 |
| 6 | SMITH, Bradley | 8 8 | 10 6 | 10 6 | 8 8 | 10 6 | 11 5 | 11 5 | 9 7 | 10 6 | - | 10 6 | 9 7 | 9 7 | 20 2 | 8 8 | 9 7 | 6 10 | 13 4 | 10 6 | 181 |
| 7 | DOVIZIOSO, Andrea | 20 2 | 20 2 | 20 2 | 7 9 | 16 3 | - | - | 4 12 | - | - | 7 9 | 10 6 | 16 3 | 8 8 | 11 5 | 11 5 | 3 13 | - | 9 7 | 162 |
| 8 | CRUTCHLOW, Cal | 9 7 | 9 7 | 16 3 | 13 4 | - | - | - | 10 6 | 9 7 | - | 8 8 | - | - | 5 11 | 9 7 | 10 6 | 9 7 | 11 5 | 7 9 | 125 |
| 9 | ESPARGARO, Pol | 7 9 | - | 8 8 | 11 5 | 9 7 | 10 6 | - | 11 5 | 8 8 | - | 9 7 | 8 8 | - | - | 7 9 | - | 8 8 | 7 9 | 11 5 | 114 |
| 10 | PETRUCCI, Danilo | 4 12 | 6 10 | 5 11 | 4 12 | 6 10 | 7 9 | 7 9 | 5 11 | 7 9 | - | 6 10 | 6 10 | 20 2 | 10 6 | - | - | 4 12 | 10 6 | 6 10 | 113 |
| 11 | ESPARGARO, Aleix | 5 11 | 8 8 | 9 7 | 9 7 | - | - | - | 7 9 | 6 10 | - | 2 14 | 7 9 | 7 9 | 6 10 | 10 6 | 5 11 | 7 9 | 9 7 | 8 8 | 105 |
| 12 | VIÑALES, Maverick | 2 14 | 7 9 | 6 10 | 5 11 | 7 9 | 9 7 | 10 6 | 6 10 | 5 11 | - | 5 11 | - | 5 11 | 2 14 | 5 11 | - | 10 6 | 8 8 | 5 11 | 97 |
| 13 | REDDING, Scott | 3 13 | - | 7 9 | 3 13 | - | 5 11 | 9 7 | 3 13 | - | - | 3 13 | 4 12 | 10 6 | 16 3 | 4 12 | 6 10 | 5 11 | 5 11 | 1 15 | 84 |
| 14 | HERNANDEZ, Yonny | 6 10 | - | - | 6 10 | 8 8 | 6 10 | - | 2 14 | 4 12 | - | 4 12 | 5 11 | - | - | 6 10 | 2 14 | 0 17 | 4 12 | 3 13 | 56 |
| 15 | BARBERA, Hector | 1 15 | 4 12 | 3 13 | 2 14 | 3 13 | 3 13 | 0 16 | - | 3 13 | - | 1 15 | 0 16 | 3 13 | 0 18 | 0 16 | 7 9 | 0 16 | 3 13 | 0 16 | 33 |
| 16 | BAUTISTA, Alvaro | - | 1 15 | 0 19 | 1 15 | 1 15 | 2 14 | 6 10 | 0 17 | 2 14 | - | 0 18 | 3 13 | 6 10 | 1 15 | 3 13 | 0 16 | 2 14 | 1 15 | 2 14 | 31 |
| 17 | BAZ, Loris | 0 22 | 0 17 | 2 14 | - | 4 12 | 4 12 | 3 13 | 1 15 | 0 19 | - | - | 1 15 | 0 16 | 13 4 | 0 17 | - | 0 18 | - | 0 19 | 28 |
| 18 | BRADL, Stefan | 0 16 | - | 1 15 | 0 16 | - | - | 8 8 | - | - | - | - | 2 14 | - | 0 16 | 0 18 | 0 18 | 0 21 | 6 10 | 0 18 | 17 |
| 19 | MILLER, Jack | - | 2 14 | 4 12 | 0 20 | - | - | 5 11 | - | 1 15 | - | - | 0 19 | - | 4 12 | 0 19 | - | 1 15 | 0 17 | 0 21 | 17 |
| 20 | HAYDEN, Nicky | 0 17 | 3 13 | 0 16 | 0 17 | 5 11 | - | - | 0 16 | 0 16 | - | 0 16 | 0 17 | 4 12 | 0 17 | 1 15 | 3 13 | - | 0 16 | 0 17 | 16 |
| 21 | PIRRO, Michele | - | - | - | - | - | 8 8 | - | - | - | - | - | - | - | - | - | - | - | - | 4 12 | 12 |
| 22 | LAVERTY, Eugene | 0 18 | 0 16 | 0 17 | 0 18 | 2 14 | 1 15 | 4 12 | - | 0 17 | - | 0 19 | - | 0 17 | 0 19 | 2 14 | 0 17 | 0 19 | 0 19 | - | 9 |
| 23 | NAKASUGA, Katsuyuki | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 8 | - | - | - | 8 |
| 24 | DI MEGlLIO, Mike | 0 19 | - | 0 18 | 0 22 | - | 0 16 | 2 14 | 0 18 | - | - | 0 17 | 0 18 | 2 14 | 3 13 | 0 20 | 1 15 | 0 20 | 0 18 | - | 8 |
| 25 | AOYAMA, Hiroshi | - | 5 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 26 | TAKAHASHI, Takumi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 12 | - | - | - | 4 |
| 27 | ELIAS, Tony | - | - | - | - | - | - | - | - | - | - | 0 21 | - | - | - | 0 21 | 0 20 | 0 22 | 2 14 | 0 20 | 2 |
| 28 | DE ANGELIS, Alex | 0 20 | 0 18 | 0 22 | 0 21 | 0 17 | - | 1 15 | - | 0 18 | - | 0 20 | - | 1 15 | - | - | - | - | - | - | 2 |
Date: 3rd February 2015
Circuit: Sepang International Circuit
Location: Malaysia
Date: 22nd February 2015
Circuit: Sepang International Circuit
Location: Malaysia
Date: 13th March 2015
Circuit: Doha
Location: Qatar
Date: 25th July 2015
Circuit: Suzuka
Location: Japan
Date: 12th September 2015
Circuit: Misano World Circuit Marco Simoncelli
Location: San Marino