Date: Nov 7, 2015
Circuit: Comunitat Valenciana - Ricardo Tormo
Location: Spain
Circuit Length: 4.005 km
Width: 12 m
Pole Position: Right
Longest Straight: 876 m
Left Corners: Nine
Right Corners: Five
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Jorge LORENZO | Ducati Team | 45'59.364 |
| 2 | Marc MARQUEZ | Repsol Honda Team | +0.263 |
| 3 | Dani PEDROSA | Repsol Honda Team | +0.654 |
| 4 | Valentino ROSSI | Movistar Yamaha MotoGP | +19.789 |
| 5 | Pol ESPARGARO | Red Bull KTM Factory Racing | +26.004 |
| 6 | Bradley SMITH | Red Bull KTM Factory Racing | +28.835 |
| 7 | Andrea DOVIZIOSO | Ducati Team | +28.886 |
| 8 | Aleix ESPARGARO | Aprilia Racing Team Gresini | +34.222 |
| 9 | Cal CRUTCHLOW | LCR Honda CASTROL | +35.924 |
| 10 | Danilo PETRUCCI | ALMA Pramac Racing | +39.579 |
| 11 | Maverick VIÑALES | Movistar Yamaha MotoGP | +39.746 |
| 13 | Yonny HERNANDEZ | Aspar MotoGP Team | +54.081 |
| 14 | Alvaro BAUTISTA | Ángel Nieto Team | +56.646 |
| 15 | Scott REDDING | Aprilia Racing Team Gresini | +57.278 |
| 16 | Hector BARBERA | Reale Avintia Racing | +57.363 |
| 17 | Nicky HAYDEN | Ducati Factory Racing | +58.742 |
| 18 | Stefan BRADL | EG 0,0 Marc VDS | +59.086 |
| 19 | Loris BAZ | Reale Avintia Racing | +1'04.339 |
| 20 | Tony ELIAS | AB Motoracing | +1'04.413 |
| 21 | Jack MILLER | ALMA Pramac Racing | +1'05.212 |
| 22 | Anthony WEST | MZ Racing Team | +1'27.281 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel