Date: May 30, 2015
Circuit: Autodromo del Mugello
Location: Italy
Circuit Length: 5.245 km
Width: 14 m
Pole Position: Right
Longest Straight: 1.141 m
Left Corners: Six
Right Corners: Nine
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Jorge LORENZO | Ducati Team | 41'39.173 |
| 2 | Andrea IANNONE | Team Suzuki Ecstar | +5.563 |
| 3 | Valentino ROSSI | Movistar Yamaha MotoGP | +6.661 |
| 4 | Dani PEDROSA | Repsol Honda Team | +9.978 |
| 5 | Bradley SMITH | Red Bull KTM Factory Racing | +15.284 |
| 6 | Pol ESPARGARO | Red Bull KTM Factory Racing | +15.665 |
| 7 | Maverick VIÑALES | Movistar Yamaha MotoGP | +23.805 |
| 9 | Danilo PETRUCCI | ALMA Pramac Racing | +32.008 |
| 10 | Yonny HERNANDEZ | Aspar MotoGP Team | +34.571 |
| 11 | Scott REDDING | Aprilia Racing Team Gresini | +38.553 |
| 12 | Loris BAZ | Reale Avintia Racing | +42.158 |
| 13 | Hector BARBERA | Reale Avintia Racing | +44.801 |
| 14 | Alvaro BAUTISTA | Ángel Nieto Team | +50.435 |
| 15 | Eugene LAVERTY | Aspar MotoGP Team | +53.060 |
| 16 | Mike DI MEGlLIO | Reale Avintia Racing | +1'15.265 |
| 17 | Karel ABRAHAM | Ángel Nieto Team | +1'15.381 |
| 18 | Marco MELANDRI | Aprilia Racing Team | +1'41.840 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel