Date: Apr 11, 2015
Circuit: Circuit of The Americas
Location: United States
Circuit Length: 5,513 km
Width: 15 m
Pole Position: Right
Longest Straight: 1200 m
Left Corners: Nine
Right Corners: Eleven
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Marc MARQUEZ | Repsol Honda Team | 43'47.150 |
| 2 | Andrea DOVIZIOSO | Ducati Team | +2.354 |
| 3 | Valentino ROSSI | Movistar Yamaha MotoGP | +3.120 |
| 4 | Jorge LORENZO | Ducati Team | +6.682 |
| 5 | Andrea IANNONE | Team Suzuki Ecstar | +7.584 |
| 6 | Bradley SMITH | Red Bull KTM Factory Racing | +10.557 |
| 7 | Cal CRUTCHLOW | LCR Honda CASTROL | +16.967 |
| 8 | Aleix ESPARGARO | Aprilia Racing Team Gresini | +19.025 |
| 9 | Maverick VIÑALES | Movistar Yamaha MotoGP | +38.570 |
| 10 | Danilo PETRUCCI | ALMA Pramac Racing | +41.796 |
| 11 | Hiroshi AOYAMA | EG 0,0 Marc VDS | +47.199 |
| 12 | Hector BARBERA | Reale Avintia Racing | +47.339 |
| 13 | Nicky HAYDEN | Ducati Factory Racing | +56.484 |
| 14 | Jack MILLER | ALMA Pramac Racing | +56.731 |
| 15 | Alvaro BAUTISTA | Ángel Nieto Team | +57.372 |
| 16 | Eugene LAVERTY | Aspar MotoGP Team | +58.898 |
| 17 | Loris BAZ | Reale Avintia Racing | +1'08.787 |
| 18 | Alex DE ANGELIS | IodaRacing Project | +1'22.236 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel