Date: Oct 17, 2015
Circuit: Phillip Island
Location: Australia
Circuit Length: 4.448 km
Width: 13 m
Pole Position: Left
Longest Straight: 900 m
Left Corners: Seven
Right Corners: Five
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Marc MARQUEZ | Repsol Honda Team | 40'33.849 |
| 2 | Jorge LORENZO | Ducati Team | +0.249 |
| 3 | Andrea IANNONE | Team Suzuki Ecstar | +0.930 |
| 4 | Valentino ROSSI | Movistar Yamaha MotoGP | +1.058 |
| 5 | Dani PEDROSA | Repsol Honda Team | +5.062 |
| 6 | Maverick VIÑALES | Movistar Yamaha MotoGP | +6.800 |
| 7 | Cal CRUTCHLOW | LCR Honda CASTROL | +9.375 |
| 8 | Pol ESPARGARO | Red Bull KTM Factory Racing | +18.401 |
| 9 | Aleix ESPARGARO | Aprilia Racing Team Gresini | +20.039 |
| 10 | Bradley SMITH | Red Bull KTM Factory Racing | +20.657 |
| 11 | Scott REDDING | Aprilia Racing Team Gresini | +21.846 |
| 12 | Danilo PETRUCCI | ALMA Pramac Racing | +22.840 |
| 13 | Andrea DOVIZIOSO | Ducati Team | +29.168 |
| 14 | Alvaro BAUTISTA | Ángel Nieto Team | +37.244 |
| 15 | Jack MILLER | ALMA Pramac Racing | +40.192 |
| 16 | Hector BARBERA | Reale Avintia Racing | +48.263 |
| 17 | Yonny HERNANDEZ | Aspar MotoGP Team | +48.572 |
| 18 | Loris BAZ | Reale Avintia Racing | +48.677 |
| 19 | Eugene LAVERTY | Aspar MotoGP Team | +50.201 |
| 20 | Mike DI MEGlLIO | Reale Avintia Racing | +50.262 |
| 21 | Stefan BRADL | EG 0,0 Marc VDS | +50.277 |
| 22 | Tony ELIAS | AB Motoracing | +1'20.942 |
| 23 | Anthony WEST | MZ Racing Team | +1'23.454 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel