Date: May 2, 2015
Circuit: Circuito de Jerez
Location: Spain
Circuit Length: 4.423 km
Width: 11 m
Pole Position: Left
Longest Straight: 607 m
Left Corners: Five
Right Corners: Eight
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Jorge LORENZO | Ducati Team | 44'57.246 |
| 2 | Marc MARQUEZ | Repsol Honda Team | +5.576 |
| 3 | Valentino ROSSI | Movistar Yamaha MotoGP | +11.586 |
| 4 | Cal CRUTCHLOW | LCR Honda CASTROL | +22.727 |
| 5 | Pol ESPARGARO | Red Bull KTM Factory Racing | +26.620 |
| 6 | Andrea IANNONE | Team Suzuki Ecstar | +27.021 |
| 7 | Aleix ESPARGARO | Aprilia Racing Team Gresini | +35.445 |
| 8 | Bradley SMITH | Red Bull KTM Factory Racing | +36.296 |
| 9 | Andrea DOVIZIOSO | Ducati Team | +41.933 |
| 10 | Yonny HERNANDEZ | Aspar MotoGP Team | +51.072 |
| 11 | Maverick VIÑALES | Movistar Yamaha MotoGP | +51.674 |
| 12 | Danilo PETRUCCI | ALMA Pramac Racing | +52.421 |
| 13 | Scott REDDING | Aprilia Racing Team Gresini | +53.052 |
| 14 | Hector BARBERA | Reale Avintia Racing | +53.200 |
| 15 | Alvaro BAUTISTA | Ángel Nieto Team | +57.344 |
| 16 | Stefan BRADL | EG 0,0 Marc VDS | +59.018 |
| 17 | Nicky HAYDEN | Ducati Factory Racing | +1'01.506 |
| 18 | Eugene LAVERTY | Aspar MotoGP Team | +1'03.163 |
| 19 | Marco MELANDRI | Aprilia Racing Team | +1'06.895 |
| 20 | Jack MILLER | ALMA Pramac Racing | +1'14.182 |
| 21 | Alex DE ANGELIS | IodaRacing Project | +1'26.832 |
| 22 | Mike DI MEGlLIO | Reale Avintia Racing | 1 Lap |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel