Date: Aug 29, 2015
Circuit: Silverstone
Location: United Kingdom
Circuit Length: 4.023 km
Width: 10 m
Pole Position: Left
Longest Straight: 564 m
Left Corners: Four
Right Corners: Seven
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Valentino ROSSI | Movistar Yamaha MotoGP | 46'15.617 |
| 2 | Danilo PETRUCCI | ALMA Pramac Racing | +3.010 |
| 3 | Andrea DOVIZIOSO | Ducati Team | +4.117 |
| 4 | Jorge LORENZO | Ducati Team | +5.726 |
| 5 | Dani PEDROSA | Repsol Honda Team | +11.132 |
| 6 | Scott REDDING | Aprilia Racing Team Gresini | +25.467 |
| 7 | Bradley SMITH | Red Bull KTM Factory Racing | +26.717 |
| 8 | Andrea IANNONE | Team Suzuki Ecstar | +29.393 |
| 9 | Aleix ESPARGARO | Aprilia Racing Team Gresini | +38.815 |
| 10 | Alvaro BAUTISTA | Ángel Nieto Team | +41.712 |
| 11 | Maverick VIÑALES | Movistar Yamaha MotoGP | +44.776 |
| 12 | Nicky HAYDEN | Ducati Factory Racing | +52.489 |
| 13 | Hector BARBERA | Reale Avintia Racing | +1'11.211 |
| 14 | Mike DI MEGlLIO | Reale Avintia Racing | 1'15.292 |
| 15 | Alex DE ANGELIS | IodaRacing Project | +1'17.863 |
| 16 | Loris BAZ | Reale Avintia Racing | +1'19.310 |
| 17 | Eugene LAVERTY | Aspar MotoGP Team | +1'19.735 |
| 18 | Claudio CORTI | Italtrans Racing Team | +1'58.086 |
| 19 | Karel ABRAHAM | Ángel Nieto Team | 1 Lap |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel