Date: Aug 8, 2015
Circuit: Indianapolis
Location: United States
Circuit Length: 4.216 km
Width: 16 m
Pole Position: Right
Longest Straight: 872 m
Left Corners: Ten
Right Corners: Six
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Marc MARQUEZ | Repsol Honda Team | 41'55.371 |
| 2 | Jorge LORENZO | Ducati Team | +0.688 |
| 3 | Valentino ROSSI | Movistar Yamaha MotoGP | +5.966 |
| 4 | Dani PEDROSA | Repsol Honda Team | +6.147 |
| 5 | Andrea IANNONE | Team Suzuki Ecstar | +21.528 |
| 6 | Bradley SMITH | Red Bull KTM Factory Racing | +21.751 |
| 7 | Pol ESPARGARO | Red Bull KTM Factory Racing | +30.378 |
| 8 | Cal CRUTCHLOW | LCR Honda CASTROL | +31.607 |
| 9 | Andrea DOVIZIOSO | Ducati Team | +32.821 |
| 10 | Danilo PETRUCCI | ALMA Pramac Racing | +34.517 |
| 11 | Maverick VIÑALES | Movistar Yamaha MotoGP | +39.010 |
| 12 | Yonny HERNANDEZ | Aspar MotoGP Team | +41.815 |
| 13 | Scott REDDING | Aprilia Racing Team Gresini | +50.209 |
| 14 | Aleix ESPARGARO | Aprilia Racing Team Gresini | +1'00.465 |
| 15 | Hector BARBERA | Reale Avintia Racing | +1'04.147 |
| 16 | Nicky HAYDEN | Ducati Factory Racing | +1'05.066 |
| 17 | Mike DI MEGlLIO | Reale Avintia Racing | +1'06.941 |
| 18 | Alvaro BAUTISTA | Ángel Nieto Team | +1'13.862 |
| 19 | Eugene LAVERTY | Aspar MotoGP Team | +1'18.706 |
| 20 | Alex DE ANGELIS | IodaRacing Project | +1'19.882 |
| 21 | Tony ELIAS | AB Motoracing | +1'19.934 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel