Date: Aug 29, 2009
Circuit: Indianapolis
Location: United States
Circuit Length: 4.216 km
Width: 16 m
Pole Position: Right
Longest Straight: 872 m
Left Corners: Ten
Right Corners: Six
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Pol ESPARGARO | Derbi Racing Team | 42'07.925 |
| 2 | Bradley SMITH | Bancaja Aspar Team 125cc | +0.120 |
| 3 | Simone CORSI | Jack & Jones Team | +0.448 |
| 4 | Nicolas TEROL | Jack & Jones Team | +1.613 |
| 5 | Julian SIMON | Bancaja Aspar Team 125cc | +1.801 |
| 6 | Marc MARQUEZ | Red Bull KTM Motosport | +19.345 |
| 7 | Stefan BRADL | Viessmann Kiefer Racing | +19.358 |
| 8 | Joan OLIVE | Derbi Racing Team | +25.611 |
| 9 | Takaaki NAKAGAMI | Ongetta Team I.S.P.A | +29.240 |
| 10 | Dominique AEGERTER | Ajo Interwetten | +29.707 |
| 11 | Danny WEBB | Degraaf Grand Prix | +30.464 |
| 12 | Jonas FOLGER | Ongetta Team I.S.P.A | +44.460 |
| 13 | Luis SALOM | Jack & Jones Team | +44.549 |
| 14 | Tomoyoshi KOYAMA | Loncin Racing | +45.328 |
| 15 | Sergio GADEA | Bancaja Aspar Team 125cc | +45.435 |
| 16 | Esteve RABAT | Blusens Aprilia | +45.479 |
| 17 | Lorenzo ZANETTI | Ongetta Team I.S.P.A | +45.998 |
| 18 | Sandro CORTESE | Ajo Interwetten | +53.791 |
| 19 | Cameron BEAUBIER | Red Bull KTM Motosport | +1'01.179 |
| 20 | Esteve RABAT | Blusens Aprilia | +1'02.814 |
| 21 | Efran VAZQUEZ | Derbi Racing Team | +1'14.891 |
| 22 | Lukas SEMBERA | Matteoni Racing | +1'16.320 |
| 23 | Johann ZARCO | WTR San Marino Team | +1'31.218 |
| 24 | Luca MARCONI | CBC Corse | +1'31.569 |
| 25 | Luca VITALI | CBC Corse | +1'51.274 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel