Date: Jul 18, 2009
Circuit: Sachsenring
Location: Germany
Circuit Length: 3.671 km
Width: 10 m
Pole Position: Left
Longest Straight: 700 m
Left Corners: Ten
Right Corners: Three
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Julian SIMON | Bancaja Aspar Team 125cc | 39'57.337 |
| 2 | Sergio GADEA | Bancaja Aspar Team 125cc | +9.415 |
| 3 | Joan OLIVE | Derbi Racing Team | +17.559 |
| 4 | Nicolas TEROL | Jack & Jones Team | +17.587 |
| 5 | Pol ESPARGARO | Derbi Racing Team | +19.740 |
| 6 | Sandro CORTESE | Ajo Interwetten | +20.778 |
| 7 | Andrea IANNONE | Ongetta Team I.S.P.A | +20.908 |
| 8 | Danny WEBB | Degraaf Grand Prix | +38.221 |
| 9 | Dominique AEGERTER | Ajo Interwetten | +38.434 |
| 10 | Tomoyoshi KOYAMA | Loncin Racing | +40.085 |
| 11 | Randy KRUMMENACHER | Degraaf Grand Prix | +44.127 |
| 12 | Marcel SCHROTTER | Toni - Mang Team | +45.051 |
| 13 | Luis SALOM | Jack & Jones Team | +59.604 |
| 14 | Cameron BEAUBIER | Red Bull KTM Motosport | +1'18.157 |
| 15 | Daniel KATHEININGER | Freudenburg Racing Team | +1'20.825 |
| 16 | Marc MARQUEZ | Red Bull KTM Motosport | +1'25.137 |
| 17 | Efran VAZQUEZ | Derbi Racing Team | +1'30.427 |
| 18 | Lukas SEMBERA | Matteoni Racing | +1'30.528 |
| 19 | Jasper IWEMA | Racing Team Germany | 1 Lap |
| 20 | Lorenzo SAVADORI | Fontana Racing | 1 Lap |
| 21 | Toni FINSTERBUSCH | Freudenburg Racing Team | 1 Lap |
| 22 | Damien RAEMY | RBS - Honda Racing | 1 Lap |
| 23 | Johann ZARCO | WTR San Marino Team | 1 Lap |
| 24 | Luca MARCONI | CBC Corse | 1 Lap |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel