Date: Nov 17, 2019
Circuit: Comunitat Valenciana - Ricardo Tormo
Location: Spain
Circuit Length: 4.005 km
Width: 12 m
Pole Position: Right
Longest Straight: 876 m
Left Corners: Nine
Right Corners: Five
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Eric GRANADO | Avintia Esponsorama Racing | 0.000 |
| 2 | Hector GARZO | Tech 3 E-racing | +0.576 |
| 3 | Bradley SMITH | One Energy Racing | +0.706 |
| 4 | Matteo FERRARI | TRENTINO Gresini MotoE | +3.213 |
| 5 | Xavier SIMEON | Avintia Esponsorama Racing | +6.310 |
| 6 | Alex DE ANGELIS | ALMA Pramac Racing | +7.383 |
| 7 | Niccolo CANEPA | LCR E-Team | +7.732 |
| 8 | Jesko RAFFIN | Dynavolt Intact GP | +8.888 |
| 9 | Josh HOOK | ALMA Pramac Racing | +9.634 |
| 10 | Mattia CASADEI | Ongetta SIC58 Squadracorse | +10.676 |
| 11 | Mike DI MEGLIO | EG 0,0 Marc VDS | +10.923 |
| 12 | Sete GIBERNAU | Pons Racing | +12.177 |
| 13 | Randy DE PUNIET | LCR E-Team | +15.569 |
| 14 | Nicolas TEROL | Ángel Nieto Team | +15.783 |
| 15 | Maria HERRERA | Ángel Nieto Team | +15.82 |
| 16 | Lorenzo SAVADORI | TRENTINO Gresini MotoE | +16.165 |
| 17 | Kenny FORAY | Tech 3 E-racing | +21.668 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel