Date: Jul 26, 2020
Circuit: Circuito de Jerez
Location: Spain
Circuit Length: 4.423 km
Width: 11 m
Pole Position: Left
Longest Straight: 607 m
Left Corners: Five
Right Corners: Eight
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Fabio QUARTRARO | Petronas Yamaha SRT | 41'22.666 |
| 2 | Maverick VIÑALES | Monster Energy Yamaha MotoGP | +4.495 |
| 3 | Valentino ROSSI | Monster Energy Yamaha MotoGP | +5.546 |
| 4 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | +6.113 |
| 5 | Joan MIR | Team Suzuki Ecstar | +7.693 |
| 6 | Andrea DOVIZIOSO | Ducati Team | +12.554 |
| 7 | Pol ESPARGARO | Red Bull KTM Factory Racing | +17.488 |
| 8 | Alex MARQUEZ | Repsol Honda Team | +19.357 |
| 9 | Johann ZARCO | Reale Avintia Racing | +23.523 |
| 10 | Alex RINS | Team Suzuki Ecstar | +27.091 |
| 11 | Esteve RABAT | Reale Avintia Racing | +33.628 |
| 12 | Bradley SMITH | Aprilia Racing Team Gresini | +36.306 |
| 13 | Cal CRUTCHLOW | LCR Honda CASTROL | +1 Lap |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel