Date: Jul 19, 2020
Circuit: Circuito de Jerez
Location: Spain
Circuit Length: 4.423 km
Width: 11 m
Pole Position: Left
Longest Straight: 607 m
Left Corners: Five
Right Corners: Eight
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Fabio QUARTRARO | Petronas Yamaha SRT | 41'23.796 |
| 2 | Maverick VIÑALES | Monster Energy Yamaha MotoGP | +4.603 |
| 3 | Andrea DOVIZIOSO | Ducati Team | +5.946 |
| 4 | Jack MILLER | Pramac Racing | +6.668 |
| 5 | Franco MORBIDELLI | Petronas Yamaha SRT | +6.844 |
| 6 | Pol ESPARGARO | Red Bull KTM Factory Racing | +6.938 |
| 7 | Francesco BAGNAIA | Pramac Racing | +13.027 |
| 8 | Miguel OLIVEIRA | Red Bull KTM Tech 3 | +13.441 |
| 9 | Danilo PETRUCCI | Ducati Team | +19.651 |
| 10 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | +21.553 |
| 11 | Johann ZARCO | Reale Avintia Racing | +25.100 |
| 12 | Alex MARQUEZ | Repsol Honda Team | +27.350 |
| 13 | Brad BINDER | Red Bull KTM Factory Racing | +29.640 |
| 14 | Esteve RABAT | Reale Avintia Racing | +32.898 |
| 15 | Bradley SMITH | Aprilia Racing Team Gresini | +39.682 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel