Date: May 3, 2014
Circuit: Circuito de Jerez
Location: Spain
Circuit Length: 4.423 km
Width: 11 m
Pole Position: Left
Longest Straight: 607 m
Left Corners: Five
Right Corners: Eight
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Marc MARQUEZ | Repsol Honda Team | 45'24.134 |
| 2 | Valentino ROSSI | Movistar Yamaha MotoGP | +1.431 |
| 3 | Dani PEDROSA | Repsol Honda Team | +1.529 |
| 4 | Jorge LORENZO | Movistar Yamaha MotoGP | +8.541 |
| 5 | Andrea DOVIZIOSO | Ducati Team | +27.494 |
| 6 | Alvaro BAUTISTA | +27.606 | |
| 7 | Aleix ESPARGARO | NGM Forward Racing | +27.917 |
| 8 | Bradley SMITH | Monster Yamaha Tech 3 | +27.947 |
| 9 | Pol ESPARGARO | Monster Yamaha Tech 3 | +29.419 |
| 10 | Stefan BRADL | LCR Honda MotoGP | +32.872 |
| 11 | Nicky HAYDEN | Drive M7 Aspar | +35.490 |
| 12 | Hiroshi AOYAMA | Drive M7 Aspar | +40.083 |
| 13 | Scott REDDING | +43.830 | |
| 14 | Yonny HERNANDEZ | Energy T.I. Pramac Racing | +52.295 |
| 15 | Hector BARBERA | Reale Avintia Racing | +54.873 |
| 16 | Michael LAVERTY | Paul Bird Motorsport | +1'06.182 |
| 17 | Broc PARKES | Paul Bird Motorsport | +1'23.420 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel