Date: Mar 22, 2014
Circuit: Losail International Circuit
Location: Qatar
Circuit Length: 5.4 km
Width: 12 m
Pole Position: Left
Longest Straight: 565 m
Left Corners: Six
Right Corners: Ten
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Marc MARQUEZ | Repsol Honda Team | 42'40.561 |
| 2 | Valentino ROSSI | Movistar Yamaha MotoGP | +0.259 |
| 3 | Dani PEDROSA | Repsol Honda Team | +3.370 |
| 4 | Aleix ESPARGARO | NGM Forward Racing | +11.623 |
| 5 | Andrea DOVIZIOSO | Ducati Team | +12.159 |
| 6 | Cal CRUTCHLOW | Ducati Team | +28.526 |
| 7 | Scott REDDING | +32.593 | |
| 8 | Nicky HAYDEN | Drive M7 Aspar | +32.628 |
| 9 | Colin EDWARDS | NGM Forward Racing | +39.547 |
| 10 | Andrea IANNONE | Pramac Racing | +43.360 |
| 11 | Hiroshi AOYAMA | Drive M7 Aspar | +46.595 |
| 12 | Yonny HERNANDEZ | Energy T.I. Pramac Racing | +46.688 |
| 13 | Karel ABRAHAM | Cardion AB Motoracing | +50.581 |
| 14 | Danilo PETRUCCI | IodaRacing Project | +1'03.127 |
| 15 | Broc PARKES | Paul Bird Motorsport | +1'14.386 |
| 16 | Michael LAVERTY | Paul Bird Motorsport | +1'32.593 |
| 17 | Mike DI MEGlLIO | Reale Avintia Racing | +1'36.085 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel