Date: Oct 25, 2014
Circuit: Sepang International Circuit
Location: Malaysia
Circuit Length: 5.548 km
Width: 25 m
Pole Position: Left
Longest Straight: 920 m
Left Corners: Five
Right Corners: Ten
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Marc MARQUEZ | Repsol Honda Team | 40'45.523 |
| 2 | Valentino ROSSI | Movistar Yamaha MotoGP | +2.445 |
| 3 | Jorge LORENZO | Movistar Yamaha MotoGP | +3.508 |
| 4 | Stefan BRADL | LCR Honda MotoGP | +21.234 |
| 5 | Bradley SMITH | Monster Yamaha Tech 3 | +22.283 |
| 6 | Pol ESPARGARO | Monster Yamaha Tech 3 | +34.668 |
| 7 | Yonny HERNANDEZ | Energy T.I. Pramac Racing | +38.435 |
| 8 | Andrea DOVIZIOSO | Ducati Team | +48.839 |
| 9 | Hector BARBERA | Reale Avintia Racing | +50.792 |
| 10 | Scott REDDING | +59.088 | |
| 11 | Hiroshi AOYAMA | Drive M7 Aspar | +1'15.949 |
| 12 | Michael LAVERTY | Paul Bird Motorsport | +1'17.966 |
| 13 | Mike DI MEGlLIO | Reale Avintia Racing | +1'27.773 |
| 14 | Broc PARKES | Paul Bird Motorsport | +1'44.244 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel