Date: Oct 26, 2013
Circuit: Twin Ring Motegi
Location: Japan
Circuit Length: 4.801 km
Width: 11 - 15 m
Pole Position: Left
Longest Straight: 762 m
Left Corners: Six
Right Corners: Eight
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Jorge LORENZO | Yamaha Factory Racing | 42'34.291 |
| 2 | Marc MARQUEZ | Repsol Honda Team | +3.188 |
| 3 | Dani PEDROSA | Repsol Honda Team | +4.592 |
| 4 | Alvaro BAUTISTA | GO&FUN Honda Gresini | +19.755 |
| 5 | Stefan BRADL | LCR Honda MotoGP | +22.810 |
| 6 | Valentino ROSSI | Yamaha Factory Racing | +24.637 |
| 7 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | +27.496 |
| 8 | Bradley SMITH | Monster Yamaha Tech 3 | +30.969 |
| 9 | Nicky HAYDEN | Ducati Factory Racing | +37.010 |
| 10 | Andrea DOVIZIOSO | Ducati Factory Racing | +42.944 |
| 11 | Katsuyuki NAKASUGA | Yamaha YSP Racing Team | +53.345 |
| 12 | Colin EDWARDS | NGM Mobile Forward Racing | +1'03.213 |
| 13 | Randy DE PUNIET | Power Electronics Aspar | +1'06.840 |
| 14 | Andrea IANNONE | Energy T.I. Pramac Racing | +1'08.218 |
| 15 | Yonny HERNANDEZ | Ignite Pramac Racing | +1'18.240 |
| 16 | Hector BARBERA | Avintia Blusens | +1'19.108 |
| 17 | Hiroshi AOYAMA | Avintia Blusens | +1'21.174 |
| 18 | Danilo PETRUCCI | Came IodaRacing Project | +1'30.546 |
| 19 | Michael LAVERTY | Paul Bird Motorsport | +2'23.358 |
| 20 | Claudio CORTI | NGM Mobile Forward Racing | 1 Lap |
| 21 | Damian CUDLIN | Paul Bird Motorsport | 1 Lap |
| 22 | Bryan STARING | GO&FUN Honda Gresini | 1 Lap |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel