Date: Aug 24, 2013
Circuit: Automotodrom Brno
Location: Czech Republic
Circuit Length: 5.403 km
Width: 15 m
Pole Position: Left
Longest Straight: 636 m
Left Corners: Six
Right Corners: Eight
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Marc MARQUEZ | Repsol Honda Team | 42'50.729 |
| 2 | Dani PEDROSA | Repsol Honda Team | +0.313 |
| 3 | Jorge LORENZO | Yamaha Factory Racing | +2.277 |
| 4 | Valentino ROSSI | Yamaha Factory Racing | +10.101 |
| 5 | Alvaro BAUTISTA | GO&FUN Honda Gresini | +10.178 |
| 6 | Stefan BRADL | LCR Honda MotoGP | +19.807 |
| 7 | Andrea DOVIZIOSO | Ducati Factory Racing | +35.015 |
| 8 | Nicky HAYDEN | Ducati Factory Racing | +35.354 |
| 9 | Andrea IANNONE | Energy T.I. Pramac Racing | +51.149 |
| 10 | Aleix ESPARGARO | Power Electronics Aspar | +56.392 |
| 11 | Colin EDWARDS | NGM Mobile Forward Racing | +57.420 |
| 12 | Michele PIRRO | Ducati Factory Racing | +1'05.430 |
| 13 | Danilo PETRUCCI | Came IodaRacing Project | +1'12.364 |
| 14 | Hiroshi AOYAMA | Avintia Blusens | +1'13.500 |
| 15 | Randy DE PUNIET | Power Electronics Aspar | +1'14.128 |
| 16 | Yonny HERNANDEZ | Ignite Pramac Racing | +1'14.991 |
| 17 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | +1'20.640 |
| 18 | Michael LAVERTY | Paul Bird Motorsport | +1'34.462 |
| 19 | Karel ABRAHAM | Cardion AB Motoracing | +1'49.713 |
| 20 | Bryan STARING | GO&FUN Honda Gresini | +1'50.024 |
| 21 | Martin BAUER | Remus Racing Team | 1 Lap |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel