Date: Apr 20, 2013
Circuit: Circuit of The Americas
Location: United States
Circuit Length: 5,513 km
Width: 15 m
Pole Position: Right
Longest Straight: 1200 m
Left Corners: Nine
Right Corners: Eleven
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Marc MARQUEZ | Repsol Honda Team | 43'42.123 |
| 2 | Dani PEDROSA | Repsol Honda Team | +1.534 |
| 3 | Jorge LORENZO | Yamaha Factory Racing | +3.381 |
| 4 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | +6.616 |
| 5 | Stefan BRADL | LCR Honda MotoGP | +12.674 |
| 6 | Valentino ROSSI | Yamaha Factory Racing | +16.615 |
| 7 | Andrea DOVIZIOSO | Ducati Factory Racing | +22.374 |
| 8 | Alvaro BAUTISTA | GO&FUN Honda Gresini | +22.854 |
| 9 | Nicky HAYDEN | Ducati Factory Racing | +33.773 |
| 10 | Andrea IANNONE | Energy T.I. Pramac Racing | +42.112 |
| 11 | Aleix ESPARGARO | Power Electronics Aspar | +48.837 |
| 12 | Bradley SMITH | Monster Yamaha Tech 3 | +50.705 |
| 13 | Ben SPIES | Ignite Pramac Racing | +1'14.132 |
| 14 | Randy DE PUNIET | Power Electronics Aspar | +1'15.651 |
| 15 | Yonny HERNANDEZ | Ignite Pramac Racing | +1'19.591 |
| 16 | Michael LAVERTY | Paul Bird Motorsport | +1'34.391 |
| 17 | Hiroshi AOYAMA | Avintia Blusens | +1'39.823 |
| 18 | Hector BARBERA | Avintia Blusens | +1'39.952 |
| 19 | Claudio CORTI | NGM Mobile Forward Racing | +1'46.773 |
| 20 | Bryan STARING | GO&FUN Honda Gresini | +1'48.084 |
| 21 | Blake YOUNG | Attack Performance Racing | 1 Lap |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel