Date: May 4, 2013
Circuit: Circuito de Jerez
Location: Spain
Circuit Length: 4.423 km
Width: 11 m
Pole Position: Left
Longest Straight: 607 m
Left Corners: Five
Right Corners: Eight
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Dani PEDROSA | Repsol Honda Team | 45'17.632 |
| 2 | Marc MARQUEZ | Repsol Honda Team | +2.487 |
| 3 | Jorge LORENZO | Yamaha Factory Racing | +5.089 |
| 4 | Valentino ROSSI | Yamaha Factory Racing | +8.914 |
| 5 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | +12.663 |
| 6 | Alvaro BAUTISTA | GO&FUN Honda Gresini | +15.094 |
| 7 | Nicky HAYDEN | Ducati Factory Racing | +25.632 |
| 8 | Andrea DOVIZIOSO | Ducati Factory Racing | +41.881 |
| 9 | Aleix ESPARGARO | Power Electronics Aspar | +43.812 |
| 10 | Bradley SMITH | Monster Yamaha Tech 3 | +44.461 |
| 11 | Michele PIRRO | Ducati Factory Racing | +45.974 |
| 12 | Hector BARBERA | Avintia Blusens | +59.859 |
| 13 | Michael LAVERTY | Paul Bird Motorsport | +1'09.743 |
| 14 | Danilo PETRUCCI | Came IodaRacing Project | +1'17.813 |
| 15 | Colin EDWARDS | NGM Mobile Forward Racing | +1'18.177 |
| 16 | Bryan STARING | GO&FUN Honda Gresini | +1'18.928 |
| 17 | Claudio CORTI | NGM Mobile Forward Racing | +1'19.307 |
| 18 | Hiroshi AOYAMA | Avintia Blusens | +1'19.457 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel