Date: Jun 1, 2013
Circuit: Autodromo del Mugello
Location: Italy
Circuit Length: 5.245 km
Width: 14 m
Pole Position: Right
Longest Straight: 1.141 m
Left Corners: Six
Right Corners: Nine
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Jorge LORENZO | Yamaha Factory Racing | 41'39.733 |
| 2 | Dani PEDROSA | Repsol Honda Team | +5.400 |
| 3 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | +6.412 |
| 4 | Stefan BRADL | LCR Honda MotoGP | +19.321 |
| 5 | Andrea DOVIZIOSO | Ducati Factory Racing | +19.540 |
| 6 | Nicky HAYDEN | Ducati Factory Racing | +26.321 |
| 7 | Michele PIRRO | Ducati Factory Racing | +38.144 |
| 8 | Aleix ESPARGARO | Power Electronics Aspar | +39.802 |
| 9 | Bradley SMITH | Monster Yamaha Tech 3 | +40.243 |
| 10 | Hector BARBERA | Avintia Blusens | +48.392 |
| 11 | Randy DE PUNIET | Power Electronics Aspar | +48.480 |
| 12 | Danilo PETRUCCI | Came IodaRacing Project | +1'13.708 |
| 13 | Andrea IANNONE | Energy T.I. Pramac Racing | +1'14.601 |
| 14 | Colin EDWARDS | NGM Mobile Forward Racing | +1'21.249 |
| 15 | Karel ABRAHAM | Cardion AB Motoracing | +1'25.738 |
| 16 | Yonny HERNANDEZ | Ignite Pramac Racing | +1'27.339 |
| 17 | Michael LAVERTY | Paul Bird Motorsport | +1'27.758 |
| 18 | Bryan STARING | GO&FUN Honda Gresini | +1'44.424 |
| 19 | Lukas PESEK | Came IodaRacing Project | +1'45.227 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel