Date: Aug 14, 2010
Circuit: Automotodrom Brno
Location: Czech Republic
Circuit Length: 5.403 km
Width: 15 m
Pole Position: Left
Longest Straight: 636 m
Left Corners: Six
Right Corners: Eight
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Nicolas TEROL | Bancaja Aspar Team | 43'49.303 |
| 2 | Pol ESPARGARO | Tuenti Racing | +20.351 |
| 3 | Esteve RABAT | Blusens-STX | +20.555 |
| 4 | Jonas FOLGER | Ongetta Team | +29.529 |
| 5 | Jakub KORNFEIL | Racing Team Germany | +29.914 |
| 6 | Bradley SMITH | Bancaja Aspar Team | +29.986 |
| 7 | Marc MARQUEZ | Red Bull Ajo Motorsport | +31.405 |
| 8 | Jasper IWEMA | CBC Corse | +32.973 |
| 9 | Tomoyoshi KOYAMA | Racing Team Germany | +41.842 |
| 10 | Luis SALOM | Stipa-Molenaar Racing GP | +46.128 |
| 11 | Adrian MARTIN | Aeroport de Castello - Aj | +46.759 |
| 12 | Alberto MONCAYO | Andalucia Cajasol | +47.630 |
| 13 | Marcel SCHROTTER | Interwetten Honda 125 | +50.657 |
| 14 | Louis ROSSI | CBC Corse | +50.728 |
| 15 | Zulfahmi KHAIRUDDIN | AirAsia - Sepang Int. Cir | +55.490 |
| 16 | Sandro CORTESE | Avant Mitsubishi Ajo | +1'00.902 |
| 17 | Randy KRUMMENACHER | Stipa-Molenaar Racing GP | +1'02.374 |
| 18 | Alessandro TONUCCI | Junior GP Racing Team FMI | +1'30.736 |
| 19 | Johann ZARCO | WTR San Marino Team | +1'50.616 |
| 20 | Sturla FAGERHAUG | AirAsia - Sepang Int. Cir | +1'53.811 |
| 21 | Marco RAVAIOLI | Lambretta Reparto Corse | +1'54.419 |
| 22 | Isaac VIÑALES | Lambretta Reparto Corse | +1'54.710 |
| 23 | Luca MARCONI | Ongetta Team | +2'03.252 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel