Date: Jun 5, 2010
Circuit: Autodromo del Mugello
Location: Italy
Circuit Length: 5.245 km
Width: 14 m
Pole Position: Right
Longest Straight: 1.141 m
Left Corners: Six
Right Corners: Nine
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Marc MARQUEZ | Red Bull Ajo Motorsport | 39'53.153 |
| 2 | Nicolas TEROL | Bancaja Aspar Team | +0.039 |
| 3 | Pol ESPARGARO | Tuenti Racing | +0.116 |
| 4 | Bradley SMITH | Bancaja Aspar Team | +0.161 |
| 5 | Efren VAZQUEZ | Tuenti Racing | +10.281 |
| 6 | Randy KRUMMENACHER | Stipa-Molenaar Racing GP | +10.364 |
| 7 | Esteve RABAT | Blusens-STX | +10.562 |
| 8 | Tomoyoshi KOYAMA | Racing Team Germany | +36.341 |
| 9 | Johann ZARCO | WTR San Marino Team | +36.411 |
| 10 | Danny WEBB | Andalucia Cajasol | +36.730 |
| 11 | Jonas FOLGER | Ongetta Team | +36.775 |
| 12 | Alexis MASBOU | Ongetta Team | +45.871 |
| 13 | Marcel SCHROTTER | Interwetten Honda 125 | +45.879 |
| 14 | Jasper IWEMA | CBC Corse | +45.895 |
| 15 | Simone GROTZKYJ | Fontana Racing | +46.060 |
| 16 | Riccardo MORETTI | Junior GP Racing Team FMI | +50.305 |
| 17 | Jakub KORNFEIL | Racing Team Germany | +50.789 |
| 18 | Alessandro TONUCCI | Junior GP Racing Team FMI | +53.145 |
| 19 | Mattia TAROZZI | Faenza Racing | +1'19.541 |
| 20 | Armando PONTONE | Junior GP Racing Team FMI | +1'19.541 |
| 21 | Zulfahmi KHAIRUDDIN | AirAsia - Sepang Int. Cir | +1'19.545 |
| 22 | Michael VAN DER MARK | Lambretta Reparto Corse | +1'21.764 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel