Date: Jul 17, 2010
Circuit: Sachsenring
Location: Germany
Circuit Length: 3.671 km
Width: 10 m
Pole Position: Left
Longest Straight: 700 m
Left Corners: Ten
Right Corners: Three
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Marc MARQUEZ | Red Bull Ajo Motorsport | 41'28.274 |
| 2 | Tomoyoshi KOYAMA | Racing Team Germany | +17.578 |
| 3 | Sandro CORTESE | Avant Mitsubishi Ajo | +18.263 |
| 4 | Esteve RABAT | Blusens-STX | +19.098 |
| 5 | Bradley SMITH | Bancaja Aspar Team | +19.713 |
| 6 | Johann ZARCO | WTR San Marino Team | +44.976 |
| 7 | Danny WEBB | Andalucia Cajasol | +53.243 |
| 8 | Efren VAZQUEZ | Tuenti Racing | +53.302 |
| 9 | Sturla FAGERHAUG | AirAsia - Sepang Int. Cir | +53.589 |
| 10 | Daniel KATHEININGER | Freudenburg Racing Team | +1'05.078 |
| 11 | Randy KRUMMENACHER | Stipa-Molenaar Racing GP | +1'13.484 |
| 12 | Lorenzo SAVADORI | Matteoni Racing | +1'13.719 |
| 13 | Alexis MASBOU | Ongetta Team | +1'21.679 |
| 14 | Marcel SCHROTTER | Interwetten Honda 125 | 1 Lap |
| 15 | Zulfahmi KHAIRUDDIN | AirAsia - Sepang Int. Cir | 1 Lap |
| 16 | Jonas FOLGER | Ongetta Team | 1 Lap |
| 17 | Jakub KORNFEIL | Racing Team Germany | 1 Lap |
| 18 | Kevin HANS | Thomas Sabo Team Hanusch | 4 Laps |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel