Date: Jul 3, 2010
Circuit: Barcelona-Catalunya
Location: Spain
Circuit Length: 4.727 km
Width: 12 m
Pole Position: Left
Longest Straight: 1.047 m
Left Corners: Five
Right Corners: Eight
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Marc MARQUEZ | Red Bull Ajo Motorsport | 40'46.315 |
| 2 | Bradley SMITH | Bancaja Aspar Team | +4.638 |
| 3 | Pol ESPARGARO | Tuenti Racing | +4.996 |
| 4 | Sandro CORTESE | Avant Mitsubishi Ajo | +45.366 |
| 5 | Efren VAZQUEZ | Tuenti Racing | +45.433 |
| 6 | Tomoyoshi KOYAMA | Racing Team Germany | +49.685 |
| 7 | Randy KRUMMENACHER | Stipa-Molenaar Racing GP | +49.735 |
| 8 | Johann ZARCO | WTR San Marino Team | +49.743 |
| 9 | Jonas FOLGER | Ongetta Team | +49.775 |
| 10 | Danny WEBB | Andalucia Cajasol | +53.115 |
| 11 | Adrian MARTIN | Aeroport de Castello - Aj | +58.669 |
| 12 | Simone GROTZKYJ | Fontana Racing | +58.800 |
| 13 | Alberto MONCAYO | Andalucia Cajasol | +1'02.050 |
| 14 | Marcel SCHROTTER | Interwetten Honda 125 | +1'15.497 |
| 15 | Zulfahmi KHAIRUDDIN | AirAsia - Sepang Int. Cir | +1'16.029 |
| 16 | Jakub KORNFEIL | Racing Team Germany | +1'26.441 |
| 17 | Louis ROSSI | CBC Corse | +1'33.613 |
| 18 | Luca MARCONI | Ongetta Team | +1'36.186 |
| 19 | Joan PERELLO | SAG Castrol | +1'36.223 |
| 20 | Michael VAN DER MARK | Lambretta Reparto Corse | +1'36.340 |
| 21 | Johnny ROSELL | SAG Castrol | +1'43.804 |
| 22 | Peter SEBESTYEN | Right Guard Racing | 1 Lap |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel