Date: Aug 28, 2010
Circuit: Indianapolis
Location: United States
Circuit Length: 4.216 km
Width: 16 m
Pole Position: Right
Longest Straight: 872 m
Left Corners: Ten
Right Corners: Six
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Nicolas TEROL | Bancaja Aspar Team | 42'19.223 |
| 2 | Sandro CORTESE | Avant Mitsubishi Ajo | +4.995 |
| 3 | Pol ESPARGARO | Tuenti Racing | +10.856 |
| 4 | Efren VAZQUEZ | Tuenti Racing | +15.402 |
| 5 | Esteve RABAT | Blusens-STX | +19.912 |
| 6 | Danny WEBB | Andalucia Cajasol | +20.093 |
| 7 | Randy KRUMMENACHER | Stipa-Molenaar Racing GP | +20.702 |
| 8 | Alberto MONCAYO | Andalucia Cajasol | +26.797 |
| 9 | Jonas FOLGER | Ongetta Team | +27.666 |
| 10 | Marc MARQUEZ | Red Bull Ajo Motorsport | +39.840 |
| 11 | Jasper IWEMA | CBC Corse | +46.153 |
| 12 | Luis SALOM | Stipa-Molenaar Racing GP | +52.556 |
| 13 | Johann ZARCO | WTR San Marino Team | +54.354 |
| 14 | Jakub KORNFEIL | Racing Team Germany | +54.402 |
| 15 | Lorenzo SAVADORI | Matteoni Racing | +1'07.208 |
| 16 | Marco RAVAIOLI | Lambretta Reparto Corse | +1'24.117 |
| 17 | Simone GROTZKYJ | Fontana Racing | +1'25.890 |
| 18 | Luca MARCONI | Ongetta Team | +1'53.618 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel