Date: Mar 25, 2006
Circuit: Circuito de Jerez
Location: Spain
Circuit Length: 4.423 km
Width: 11 m
Pole Position: Left
Longest Straight: 607 m
Left Corners: Five
Right Corners: Eight
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Alvaro BAUTISTA | Master - MVA Aspar Team | 41'42.761 |
| 2 | Lukas PESEK | Derbi Racing | +3.072 |
| 3 | Mattia PASINI | Master - MVA Aspar Team | +6.491 |
| 4 | Mika KALLIO | Red Bull KTM GP 125 | +6.693 |
| 5 | Julian SIMON | Red Bull KTM GP 125 | +6.877 |
| 6 | Hector FAUBEL | Master - MVA Aspar Team | +7.137 |
| 7 | Sergio GADEA | Master - MVA Aspar Team | +7.291 |
| 8 | Gabor TALMACSI | Humangest Racing Team | +19.931 |
| 9 | Joan OLIVE | SSM Racing | +22.886 |
| 10 | Pablo NIETO | Multimedia Racing | +27.176 |
| 11 | Simone CORSI | Squadra Corse Metis | +28.951 |
| 12 | Tomoyoshi KOYAMA | Malaguti Ajo Corse | +37.653 |
| 13 | Lorenzo ZANETTI | Skilled I.S.P.A. Racing | +42.814 |
| 14 | Federico SANDI | SSM Racing | +42.909 |
| 15 | Andrea IANNONE | +42.998 | |
| 16 | Sandro CORTESE | Elit - Caffe Latte | +46.381 |
| 17 | Bradley SMITH | Repsol Honda | +50.685 |
| 18 | Manuel HERNANDEZ | Nocable Angaia Racing | +51.169 |
| 19 | Nicolas TEROL | Derbi Racing | +51.260 |
| 20 | Michael RANSEDER | Red Bull KTM Junior Team | +51.803 |
| 21 | Mike DI MEGLIO | FFM Honda Grand Prix 125 | +52.726 |
| 22 | Lorenzo BARONI | Humangest Racing Team | +55.698 |
| 23 | Karel ABRAHAM | Cardion AB Motoracing | +1'01.202 |
| 24 | Enrique JEREZ | WTR Blauer USA | +1'03.282 |
| 25 | Vincent BRAILLARD | Multimedia Racing | +1'12.858 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel