Date: May 13, 2006
Circuit: Shanghai Circuit
Location: China
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Mika KALLIO | Red Bull KTM GP 125 | 42'06.223 |
| 2 | Mattia PASINI | Master - MVA Aspar Team | +0.097 |
| 3 | Alvaro BAUTISTA | Master - MVA Aspar Team | +0.357 |
| 4 | Gabor TALMACSI | Humangest Racing Team | +0.899 |
| 5 | Julian SIMON | Red Bull KTM GP 125 | +1.106 |
| 6 | Lukas PESEK | Derbi Racing | +1.886 |
| 7 | Hector FAUBEL | Master - MVA Aspar Team | +20.727 |
| 8 | Fabrizio LAI | Valsir Seedorf Racing | +21.478 |
| 9 | Tomoyoshi KOYAMA | Malaguti Ajo Corse | +21.558 |
| 10 | Simone CORSI | Squadra Corse Metis | +21.640 |
| 11 | Sergio GADEA | Master - MVA Aspar Team | +21.722 |
| 12 | Raffaele DE ROSA | Multimedia Racing | +22.017 |
| 13 | Andrea IANNONE | +23.734 | |
| 14 | Joan OLIVE | SSM Racing | +27.491 |
| 15 | Mike DI MEGLIO | FFM Honda Grand Prix 125 | +39.818 |
| 16 | Aleix ESPARGARO | Wurth Honda BQR | +49.284 |
| 17 | Sandro CORTESE | Elit - Caffe Latte | +49.332 |
| 18 | Michele CONTI | Valsir Seedorf Racing | +49.500 |
| 19 | Nicolas TEROL | Derbi Racing | +49.744 |
| 20 | Stefan BRADL | Red Bull KTM Junior Team | +49.793 |
| 21 | Manuel HERNANDEZ | Nocable Angaia Racing | +50.009 |
| 22 | Bradley SMITH | Repsol Honda | +50.162 |
| 23 | Federico SANDI | SSM Racing | +54.547 |
| 24 | Simone GROTZKYJ | +55.055 | |
| 25 | Michele PIRRO | WTR Blauer USA | +59.726 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel