Date: May 20, 2006
Circuit: Le Mans
Location: France
Circuit Length: 4.185 km
Width: 13 m
Pole Position: Left
Longest Straight: 674 m
Left Corners: Four
Right Corners: Nine
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Thomas LUTHI | Elit - Caffe Latte | 42'54.555 |
| 2 | Mika KALLIO | Red Bull KTM GP 125 | +3.380 |
| 3 | Fabrizio LAI | Valsir Seedorf Racing | +9.807 |
| 4 | Alvaro BAUTISTA | Master - MVA Aspar Team | +10.789 |
| 5 | Pablo NIETO | Multimedia Racing | +14.850 |
| 6 | Raffaele DE ROSA | Multimedia Racing | +17.226 |
| 7 | Joan OLIVE | SSM Racing | +20.577 |
| 8 | Sergio GADEA | Master - MVA Aspar Team | +21.818 |
| 9 | Andrea IANNONE | +27.038 | |
| 10 | Simone CORSI | Squadra Corse Metis | +30.171 |
| 11 | Angel RODRIGUEZ | 3C Racing | +30.555 |
| 12 | Julian SIMON | Red Bull KTM GP 125 | +30.815 |
| 13 | Tomoyoshi KOYAMA | Malaguti Ajo Corse | +30.890 |
| 14 | Hector FAUBEL | Master - MVA Aspar Team | +31.450 |
| 15 | Sandro CORTESE | Elit - Caffe Latte | +31.872 |
| 16 | Michael RANSEDER | Red Bull KTM Junior Team | +39.061 |
| 17 | Gabor TALMACSI | Humangest Racing Team | +45.468 |
| 18 | Stefan BRADL | Red Bull KTM Junior Team | +45.717 |
| 19 | Lorenzo BARONI | Humangest Racing Team | +46.078 |
| 20 | Imre TOTH | Team Toth | +46.299 |
| 21 | Bradley SMITH | Repsol Honda | +46.581 |
| 22 | Manuel HERNANDEZ | Nocable Angaia Racing | +49.294 |
| 23 | Michele PIRRO | WTR Blauer USA | +1'00.773 |
| 24 | Joey LITJENS | Arie Molenaar Racing | +1'01.128 |
| 25 | Karel ABRAHAM | Cardion AB Motoracing | +1'05.340 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel