Date: Sep 9, 2006
Circuit: Sepang International Circuit
Location: Malaysia
Circuit Length: 5.548 km
Width: 25 m
Pole Position: Left
Longest Straight: 920 m
Left Corners: Five
Right Corners: Ten
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Alvaro BAUTISTA | Master - MVA Aspar Team | 26'52.154 |
| 2 | Mika KALLIO | Red Bull KTM GP 125 | +3.577 |
| 3 | Hector FAUBEL | Master - MVA Aspar Team | +9.904 |
| 4 | Julian SIMON | Red Bull KTM GP 125 | +9.974 |
| 5 | Joan OLIVE | SSM Racing | +11.551 |
| 6 | Sergio GADEA | Master - MVA Aspar Team | +11.588 |
| 7 | Mattia PASINI | Master - MVA Aspar Team | +13.157 |
| 8 | Gabor TALMACSI | Humangest Racing Team | +13.198 |
| 9 | Lukas PESEK | Derbi Racing | +13.934 |
| 10 | Nicolas TEROL | Derbi Racing | +15.004 |
| 11 | Fabrizio LAI | Valsir Seedorf Racing | +19.568 |
| 12 | Esteve RABAT | Honda BQR | +25.342 |
| 13 | Thomas LUTHI | Elit - Caffe Latte | +26.317 |
| 14 | Pol ESPARGARO | Team RACC Derbi | +34.470 |
| 15 | Simone CORSI | Squadra Corse Metis | +41.849 |
| 16 | Federico SANDI | SSM Racing | +41.917 |
| 17 | Sandro CORTESE | Elit - Caffe Latte | +42.058 |
| 18 | Karel ABRAHAM | Cardion AB Motoracing | +47.431 |
| 19 | Roberto TAMBURINI | Matteoni Racing | +47.466 |
| 20 | Michael RANSEDER | Red Bull KTM Junior Team | +48.003 |
| 21 | Michele CONTI | Valsir Seedorf Racing | +48.480 |
| 22 | Manuel HERNANDEZ | Nocable Angaia Racing | +49.229 |
| 23 | Imre TOTH | Team Toth | +49.987 |
| 24 | Michele PIRRO | WTR Blauer USA | +54.614 |
| 25 | Roberto LACALENDOLA | Ticinohosting-MTR | +1'07.132 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel