Date: Apr 29, 2006
Circuit: Istanbul
Location: Turkey
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Hector FAUBEL | Master - MVA Aspar Team | 39'30.095 |
| 2 | Alvaro BAUTISTA | Master - MVA Aspar Team | +0.243 |
| 3 | Sergio GADEA | Master - MVA Aspar Team | +7.240 |
| 4 | Simone CORSI | Squadra Corse Metis | +8.340 |
| 5 | Joan OLIVE | SSM Racing | +9.127 |
| 6 | Gabor TALMACSI | Humangest Racing Team | +10.749 |
| 7 | Lukas PESEK | Derbi Racing | +18.258 |
| 8 | Lorenzo ZANETTI | Skilled I.S.P.A. Racing | +22.800 |
| 9 | Tomoyoshi KOYAMA | Malaguti Ajo Corse | +23.224 |
| 10 | Angel RODRIGUEZ | 3C Racing | +23.240 |
| 11 | Julian SIMON | Red Bull KTM GP 125 | +23.521 |
| 12 | Thomas LUTHI | Elit - Caffe Latte | +23.639 |
| 13 | Fabrizio LAI | Valsir Seedorf Racing | +23.656 |
| 14 | Pablo NIETO | Multimedia Racing | +23.716 |
| 15 | Andrea IANNONE | +36.240 | |
| 16 | Sandro CORTESE | Elit - Caffe Latte | +36.311 |
| 17 | Mattia PASINI | Master - MVA Aspar Team | +42.922 |
| 18 | Manuel HERNANDEZ | Nocable Angaia Racing | +43.248 |
| 19 | Stefan BRADL | Red Bull KTM Junior Team | +55.975 |
| 20 | Alexis MASBOU | Malaguti Ajo Corse | +56.027 |
| 21 | Aleix ESPARGARO | Wurth Honda BQR | +56.352 |
| 22 | Karel ABRAHAM | Cardion AB Motoracing | +56.753 |
| 23 | Michele CONTI | Valsir Seedorf Racing | +57.435 |
| 24 | Raffaele DE ROSA | Multimedia Racing | +59.703 |
| 25 | Mateo TUNEZ | Master - MVA Aspar Team | +59.842 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel