Date: Sep 15, 2007
Circuit: Estoril
Location: Portugal
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Hector FAUBEL | Bancaja Aspar | 40'46.337 |
| 2 | Gabor TALMACSI | Bancaja Aspar | +0.132 |
| 3 | Pol ESPARGARO | Belson Campetella Aprilia | +0.235 |
| 4 | Simone CORSI | Skilled Racing Team | +1.001 |
| 5 | Joan OLIVE | Polaris World | +1.188 |
| 6 | Stefan BRADL | Blusens Aprilia | +7.579 |
| 7 | Tomoyoshi KOYAMA | Red Bull KTM 125 | +8.297 |
| 8 | Mattia PASINI | Polaris World | +8.957 |
| 9 | Raffaele DE ROSA | Multimedia Racing | +8.984 |
| 10 | Randy KRUMMENACHER | Red Bull KTM 125 | +14.052 |
| 11 | Esteve RABAT | Repsol Honda | +14.123 |
| 12 | Bradley SMITH | Repsol Honda | +18.145 |
| 13 | Lukas PESEK | Valsir Seedorf Derbi | +21.118 |
| 14 | Alexis MASBOU | FFM Honda GP 125 | +31.521 |
| 15 | Stefano BIANCO | WTR Team | +31.612 |
| 16 | Mike DI MEGLIO | Humangest Racing Team | +31.648 |
| 17 | Lorenzo ZANETTI | Team Sicilia | +31.945 |
| 18 | Andrea IANNONE | WTR Team | +31.986 |
| 19 | Federico SANDI | Skilled Racing Team | +44.317 |
| 20 | Daniel WEBB | Arie Molenaar Racing | +1'01.566 |
| 21 | Simone GROTZKYJ | Multimedia Racing | +1'03.909 |
| 22 | Roberto TAMBURINI | Team Sicilia | +1'04.002 |
| 23 | Robert MURESAN | Ajo Motorsport | +1'06.216 |
| 24 | Louis ROSSI | FFM Honda GP 125 | +1'09.350 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel