Date: Jun 2, 2007
Circuit: Autodromo del Mugello
Location: Italy
Circuit Length: 5.245 km
Width: 14 m
Pole Position: Right
Longest Straight: 1.141 m
Left Corners: Six
Right Corners: Nine
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Hector FAUBEL | Bancaja Aspar | 40'14.164 |
| 2 | Sergio GADEA | Bancaja Aspar | +0.020 |
| 3 | Simone CORSI | Skilled Racing Team | +0.066 |
| 4 | Gabor TALMACSI | Bancaja Aspar | +0.134 |
| 5 | Tomoyoshi KOYAMA | Red Bull KTM 125 | +1.662 |
| 6 | Mattia PASINI | Polaris World | +1.691 |
| 7 | Sandro CORTESE | Emmi-Caffe Latte Aprilia | +1.813 |
| 8 | Bradley SMITH | Repsol Honda | +2.959 |
| 9 | Pol ESPARGARO | Belson Campetella Aprilia | +17.495 |
| 10 | Lorenzo ZANETTI | Team Sicilia | +18.277 |
| 11 | Michael RANSEDER | Ajo Motorsport | +23.855 |
| 12 | Nicolas TEROL | Valsir Seedorf Derbi | +32.919 |
| 13 | Randy KRUMMENACHER | Red Bull KTM 125 | +36.260 |
| 14 | Raffaele DE ROSA | Multimedia Racing | +38.199 |
| 15 | Dominique AEGERTER | Multimedia Racing | +1'05.054 |
| 16 | Joey LITJENS | Arie Molenaar Racing | +1'05.106 |
| 17 | Simone SANCIONI | RCGM Team | + |
| 18 | Federico SANDI | Skilled Racing Team | +1'05.648 |
| 19 | Robert MURESAN | Ajo Motorsport | +1'05.700 |
| 20 | Steve BONSEY | Red Bull KTM 125 | +1'25.417 |
| 21 | Daniel WEBB | Arie Molenaar Racing | +1'25.595 |
| 22 | Simone GROTZKYJ | Multimedia Racing | +1'45.299 |
| 23 | Hugo VAN DEN BERG | Blusens Aprilia | +1'46.907 |
| 24 | Roberto TAMBURINI | Team Sicilia | 1 Lap |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel