Date: Sep 22, 2007
Circuit: Twin Ring Motegi
Location: Japan
Circuit Length: 4.801 km
Width: 11 - 15 m
Pole Position: Left
Longest Straight: 762 m
Left Corners: Six
Right Corners: Eight
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Mattia PASINI | Polaris World | 46'29.900 |
| 2 | Gabor TALMACSI | Bancaja Aspar | +2.985 |
| 3 | Hector FAUBEL | Bancaja Aspar | +22.405 |
| 4 | Mike DI MEGLIO | Humangest Racing Team | +33.751 |
| 5 | Joan OLIVE | Polaris World | +37.351 |
| 6 | Simone CORSI | Skilled Racing Team | +39.062 |
| 7 | Pablo NIETO | Blusens Aprilia | +44.488 |
| 8 | Sergio GADEA | Bancaja Aspar | +48.901 |
| 9 | Michael RANSEDER | Ajo Motorsport | +50.672 |
| 10 | Andrea IANNONE | WTR Team | +56.674 |
| 11 | Dominique AEGERTER | Multimedia Racing | +1'03.588 |
| 12 | Lukas PESEK | Valsir Seedorf Derbi | +1'10.334 |
| 13 | Daniel WEBB | Arie Molenaar Racing | +1'14.579 |
| 14 | Tomoyoshi KOYAMA | Red Bull KTM 125 | +1'19.549 |
| 15 | Stefan BRADL | Blusens Aprilia | +1'23.255 |
| 16 | Roberto TAMBURINI | Team Sicilia | +1'28.289 |
| 17 | Nicolas TEROL | Valsir Seedorf Derbi | +1'30.061 |
| 18 | Kazuma WATANABE | Dydo Miu Racing | +1'30.554 |
| 19 | Randy KRUMMENACHER | Red Bull KTM 125 | +1'35.406 |
| 20 | Nayuta MIZUNO | TEC-2 & Ogiya | +1'42.793 |
| 21 | Alexis MASBOU | FFM Honda GP 125 | +2'05.969 |
| 22 | Shouya TOMIZAWA | Project Muy FRS | 4 Laps |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel