Date: Aug 18, 2007
Circuit: Automotodrom Brno
Location: Czech Republic
Circuit Length: 5.403 km
Width: 15 m
Pole Position: Left
Longest Straight: 636 m
Left Corners: Six
Right Corners: Eight
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Hector FAUBEL | Bancaja Aspar | 40'57.408 |
| 2 | Mattia PASINI | Polaris World | +0.070 |
| 3 | Lukas PESEK | Valsir Seedorf Derbi | +0.222 |
| 4 | Gabor TALMACSI | Bancaja Aspar | +0.272 |
| 5 | Tomoyoshi KOYAMA | Red Bull KTM 125 | +7.607 |
| 6 | Pol ESPARGARO | Belson Campetella Aprilia | +12.066 |
| 7 | Simone CORSI | Skilled Racing Team | +12.394 |
| 8 | Michael RANSEDER | Ajo Motorsport | +13.003 |
| 9 | Randy KRUMMENACHER | Red Bull KTM 125 | +19.764 |
| 10 | Sandro CORTESE | Emmi-Caffe Latte Aprilia | +24.043 |
| 11 | Esteve RABAT | Repsol Honda | +33.634 |
| 12 | Joan OLIVE | Polaris World | +33.725 |
| 13 | Bradley SMITH | Repsol Honda | +33.863 |
| 14 | Alexis MASBOU | FFM Honda GP 125 | +34.263 |
| 15 | Stefano BIANCO | WTR Team | +39.034 |
| 16 | Steve BONSEY | Red Bull KTM 125 | +43.841 |
| 17 | Lorenzo ZANETTI | Team Sicilia | +44.121 |
| 18 | Raffaele DE ROSA | Multimedia Racing | +44.413 |
| 19 | Federico SANDI | Skilled Racing Team | +44.468 |
| 20 | Mike DI MEGLIO | Humangest Racing Team | +44.666 |
| 21 | Roberto TAMBURINI | Team Sicilia | +52.028 |
| 22 | Nicolas TEROL | Valsir Seedorf Derbi | +57.920 |
| 23 | Ricard CARDUS | Racc Aprilia | +58.099 |
| 24 | Joey LITJENS | Arie Molenaar Racing | +58.538 |
| 25 | Toni WIRSING | Honda Schumann Reisen | +1'10.607 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel