Date: Oct 20, 2007
Circuit: Sepang International Circuit
Location: Malaysia
Circuit Length: 5.548 km
Width: 25 m
Pole Position: Left
Longest Straight: 920 m
Left Corners: Five
Right Corners: Ten
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Gabor TALMACSI | Bancaja Aspar | 42'50.831 |
| 2 | Tomoyoshi KOYAMA | Red Bull KTM 125 | +6.753 |
| 3 | Hector FAUBEL | Bancaja Aspar | +7.793 |
| 4 | Joan OLIVE | Polaris World | +8.180 |
| 5 | Sergio GADEA | Bancaja Aspar | +8.947 |
| 6 | Lukas PESEK | Valsir Seedorf Derbi | +9.935 |
| 7 | Simone CORSI | Skilled Racing Team | +10.132 |
| 8 | Mattia PASINI | Polaris World | +10.335 |
| 9 | Bradley SMITH | Repsol Honda | +23.426 |
| 10 | Alexis MASBOU | FFM Honda GP 125 | +23.426 |
| 11 | Nicolas TEROL | Valsir Seedorf Derbi | +24.909 |
| 12 | Pablo NIETO | Blusens Aprilia | +26.194 |
| 13 | Stefan BRADL | Blusens Aprilia | +29.490 |
| 14 | Mike DI MEGLIO | Humangest Racing Team | +29.775 |
| 15 | Esteve RABAT | Repsol Honda | +31.011 |
| 16 | Stefano BIANCO | WTR Team | +35.455 |
| 17 | Randy KRUMMENACHER | Red Bull KTM 125 | +35.829 |
| 18 | Andrea IANNONE | WTR Team | +54.666 |
| 19 | Lorenzo ZANETTI | Team Sicilia | +56.956 |
| 20 | Simone GROTZKYJ | Multimedia Racing | +57.356 |
| 21 | Roberto TAMBURINI | Team Sicilia | +1'05.426 |
| 22 | Daniel WEBB | Arie Molenaar Racing | +1'08.541 |
| 23 | Robert MURESAN | Ajo Motorsport | +1'08.549 |
| 24 | Joey LITJENS | Arie Molenaar Racing | +1'19.477 |
| 25 | Cyril CARRILLO | FFM Honda GP 125 | +1'22.382 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel