Date: Oct 13, 2007
Circuit: Phillip Island
Location: Australia
Circuit Length: 4.448 km
Width: 13 m
Pole Position: Left
Longest Straight: 900 m
Left Corners: Seven
Right Corners: Five
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Lukas PESEK | Valsir Seedorf Derbi | 38'03.020 |
| 2 | Joan OLIVE | Polaris World | +0.090 |
| 3 | Hector FAUBEL | Bancaja Aspar | +0.190 |
| 4 | Simone CORSI | Skilled Racing Team | +0.405 |
| 5 | Esteve RABAT | Repsol Honda | +0.915 |
| 6 | Tomoyoshi KOYAMA | Red Bull KTM 125 | +1.315 |
| 7 | Mattia PASINI | Polaris World | +1.316 |
| 8 | Gabor TALMACSI | Bancaja Aspar | +1.371 |
| 9 | Sergio GADEA | Bancaja Aspar | +1.457 |
| 10 | Sandro CORTESE | Emmi-Caffe Latte Aprilia | +14.652 |
| 11 | Pol ESPARGARO | Belson Campetella Aprilia | +21.745 |
| 12 | Randy KRUMMENACHER | Red Bull KTM 125 | +22.687 |
| 13 | Nicolas TEROL | Valsir Seedorf Derbi | +26.491 |
| 14 | Mike DI MEGLIO | Humangest Racing Team | +26.563 |
| 15 | Steve BONSEY | Red Bull KTM 125 | +37.823 |
| 16 | Bradley SMITH | Repsol Honda | +37.981 |
| 17 | Joey LITJENS | Arie Molenaar Racing | +40.406 |
| 18 | Lorenzo ZANETTI | Team Sicilia | +40.453 |
| 19 | Dominique AEGERTER | Multimedia Racing | +44.271 |
| 20 | Andrea IANNONE | WTR Team | +44.831 |
| 21 | Simone GROTZKYJ | Multimedia Racing | +51.482 |
| 22 | Michael RANSEDER | Ajo Motorsport | +1'01.153 |
| 23 | Roberto TAMBURINI | Team Sicilia | +1'03.614 |
| 24 | Dino LOMBARDI | Scot Racing Team | +1'18.524 |
| 25 | Ferruccio LAMBORGHINI | Junior GP Racing Team | +1'37.558 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel