Date: Apr 12, 2008
Circuit: Estoril
Location: Portugal
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Simone CORSI | Jack & Jones WRB | 40'56.168 |
| 2 | Joan OLIVE | Belson Derbi | +0.299 |
| 3 | Nicolas TEROL | Jack & Jones WRB | +6.355 |
| 4 | Stevie BONSEY | Degaaf Grand Prix | +14.973 |
| 5 | Danny WEBB | Degaaf Grand Prix | +15.532 |
| 6 | Gabor TALMACSI | Bancaja Aspar Team | +15.868 |
| 7 | Mike DI MEGLIO | Ajo Motosport | +15.875 |
| 8 | Stefan BRADL | Grizzly Gas Kiefer Racing | +17.887 |
| 9 | Sergio GADEA | Bancaja Aspar Team | +18.123 |
| 10 | Sandro CORTESE | Emmi - Caffe Latte | +22.613 |
| 11 | Andrea IANNONE | I.C. Team | +27.490 |
| 12 | Dominique AEGERTER | Ajo Motosport | +27.544 |
| 13 | Pol ESPARGARO | Belson Derbi | +28.370 |
| 14 | Michael RANSADER | I.C. Team | +28.417 |
| 15 | Efran VAZQUEZ | Blusens Aprillia Junior | +32.713 |
| 16 | Tomoyoshi KOYAMA | I.S.P.A KTM Aran | +34.002 |
| 17 | Stefano BIANCO | S3 + WTR San Marino Team | +47.698 |
| 18 | Marc MARQUEZ | Repsol KTM 125cc | +51.637 |
| 19 | Takaaki NAKAGAMI | I.C. Team | +51.679 |
| 20 | Alexis MASBOU | Loncin Racing | +51.717 |
| 21 | Scott REDDING | Blusens Aprillia Junior | +1'07.908 |
| 22 | Pere TUTUSAUS | Bancaja Aspar Team | +1'15.894 |
| 23 | Dino LOMBARDI | BQR Blusens | +1'19.975 |
| 24 | Robert MURESAN | Grizzly Gas Kiefer Racing | +1'39.194 |
| 25 | Cyril MAESTRO | FFM Honda GP 125 | +1'39.218 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel