Date: Oct 18, 2008
Circuit: Sepang International Circuit
Location: Malaysia
Circuit Length: 5.548 km
Width: 25 m
Pole Position: Left
Longest Straight: 920 m
Left Corners: Five
Right Corners: Ten
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Gabor TALMACSI | Bancaja Aspar Team | 43'00.716 |
| 2 | Bradley SMITH | Polaris World Aprilia | +3.416 |
| 3 | Simone CORSI | Jack & Jones WRB | +6.896 |
| 4 | Sandro CORTESE | Emmi - Caffe Latte | +6.925 |
| 5 | Mike DI MEGLIO | Ajo Motosport | +7.115 |
| 6 | Pol ESPARGARO | Belson Derbi | +15.122 |
| 7 | Joan OLIVE | Belson Derbi | +21.805 |
| 8 | Dominique AEGERTER | Ajo Motosport | +21.869 |
| 9 | Nicolas TEROL | Jack & Jones WRB | +21.958 |
| 10 | Andrea IANNONE | I.C. Team | +23.615 |
| 11 | Tomoyoshi KOYAMA | I.S.P.A KTM Aran | +23.651 |
| 12 | Sergio GADEA | Bancaja Aspar Team | +35.224 |
| 13 | Lorenzo ZANETTI | I.S.P.A KTM Aran | +40.502 |
| 14 | Pablo NIETO | Onde 2000 KTM | +51.404 |
| 15 | Adrian MARTIN | Bancaja Aspar Team | +55.726 |
| 16 | Jules CLUZEL | Loncin Racing | +56.537 |
| 17 | Jonas FOLGER | Red Bull KTM 125 | +1'07.140 |
| 18 | Marco RAVAIOLI | Matteoni Racing | +1'07.573 |
| 19 | Randy KRUMMENACHER | Red Bull KTM 125 | +1'07.741 |
| 20 | Robin LASSER | Grizzly Gas Kiefer Racing | +1'08.849 |
| 21 | Bastien CHESAUX | WTR San Marino Team | +1'46.609 |
| 22 | Robert MURESAN | Grizzly Gas Kiefer Racing | 1 Lap |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel