Date: Mar 8, 2008
Circuit: Losail International Circuit
Location: Qatar
Circuit Length: 5.4 km
Width: 12 m
Pole Position: Left
Longest Straight: 565 m
Left Corners: Six
Right Corners: Ten
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Sergio GADEA | Bancaja Aspar Team | 38'09.444 |
| 2 | Joan OLIVE | Belson Derbi | +0.932 |
| 3 | Stefan BRADL | Grizzly Gas Kiefer Racing | +1.660 |
| 4 | Mike DI MEGLIO | Ajo Motosport | +1.771 |
| 5 | Scott REDDING | Blusens Aprillia Junior | +1.819 |
| 6 | Danny WEBB | Degaaf Grand Prix | +7.689 |
| 7 | Simone CORSI | Jack & Jones WRB | +8.684 |
| 8 | Pol ESPARGARO | Belson Derbi | +8.693 |
| 9 | Efran VAZQUEZ | Blusens Aprillia Junior | +9.054 |
| 10 | Nicolas TEROL | Jack & Jones WRB | +10.902 |
| 11 | Sandro CORTESE | Emmi - Caffe Latte | +10.945 |
| 12 | Gabor TALMACSI | Bancaja Aspar Team | +12.618 |
| 13 | Stefano BIANCO | S3 + WTR San Marino Team | +12.709 |
| 14 | Andrea IANNONE | I.C. Team | +20.086 |
| 15 | Michael RANSADER | I.C. Team | +23.575 |
| 16 | Bradley SMITH | Polaris World Aprilia | +23.890 |
| 17 | Dominique AEGERTER | Ajo Motosport | +29.406 |
| 18 | Pablo NIETO | Onde 2000 KTM | +32.891 |
| 19 | Takaaki NAKAGAMI | I.C. Team | +33.346 |
| 20 | Pere TUTUSAUS | Bancaja Aspar Team | +33.649 |
| 21 | Lorenzo ZANETTI | I.S.P.A KTM Aran | +36.696 |
| 22 | Randy KRUMMENACHER | Red Bull KTM 125 | +36.754 |
| 23 | Robin LASSER | Grizzly Gas Kiefer Racing | +45.317 |
| 24 | Esteve RABAT | Repsol KTM 125cc | +56.440 |
| 25 | Luis ROSSI | FFM Honda GP 125 | +1'14.502 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel