Date: Mar 19, 2011
Circuit: Losail International Circuit
Location: Qatar
Circuit Length: 5.4 km
Width: 12 m
Pole Position: Left
Longest Straight: 565 m
Left Corners: Six
Right Corners: Ten
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Stefan BRADL | Viessmann Kiefer Racing | 40'38.549 |
| 2 | Andrea IANNONE | Speed Master | +4.330 |
| 3 | Thomas LUTHI | Interwetten Paddock Moto2 | +5.137 |
| 4 | Alex DE ANGELIS | JIR Moto2 | +5.925 |
| 5 | Yuki TAKAHASHI | Gresini Racing Moto2 | +6.621 |
| 6 | Simone CORSI | Ioda Racing Project | +14.217 |
| 7 | Jules CLUZEL | Forward Racing | +14.257 |
| 8 | Michele PIRRO | Gresini Racing Moto2 | +14.501 |
| 9 | Bradley SMITH | Tech 3 Racing | +18.910 |
| 10 | Julian SIMON | Mapfire Aspar Team | +19.174 |
| 11 | Aleix ESPARGARO | Pons Racing | +19.442 |
| 12 | Yonny HERNANDEZ | Blusens-STX | +20.830 |
| 13 | Dominique AEGERTER | Technomag-CIP | +20.837 |
| 14 | Esteve RABAT | Blusens-STX | +20.855 |
| 15 | Max NEUKIRCHNER | MZ Racing Team | +26.803 |
| 16 | Axel PONS | Pons Racing | +27.295 |
| 17 | Ricard CARDUS | QMMF Racing Team | +28.080 |
| 18 | Kenan SOFUOGLU | Technomag-CIP | +28.212 |
| 19 | Mike DI MEGLIO | Tech 3 Racing | +34.939 |
| 20 | Mika KALLIO | Marc VDS Racing Team | +34.962 |
| 21 | Claudio CORTI | Italtrans Racing Team | +37.982 |
| 22 | Pol ESPARGARO | HP Tuenti Speed Up | +43.491 |
| 23 | Valentin DEBISE | Speed UP | +43.659 |
| 24 | Kenny NOYES | Avintia-STX | +47.476 |
| 25 | Xavier SIMEON | Tech 3 Racing | +47.755 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel