Date: Apr 2, 2011
Circuit: Circuito de Jerez
Location: Spain
Circuit Length: 4.423 km
Width: 11 m
Pole Position: Left
Longest Straight: 607 m
Left Corners: Five
Right Corners: Eight
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Andrea IANNONE | Speed Master | 49'56.423 |
| 2 | Thomas LUTHI | Interwetten Paddock Moto2 | +7.850 |
| 3 | Simone CORSI | Ioda Racing Project | +12.625 |
| 4 | Bradley SMITH | Tech 3 Racing | +15.355 |
| 5 | Stefan BRADL | Viessmann Kiefer Racing | +17.850 |
| 6 | Julian SIMON | Mapfire Aspar Team | +24.247 |
| 7 | Alex DE ANGELIS | JIR Moto2 | +27.991 |
| 8 | Kev COGHLAN | Aeroport de Castello | +36.181 |
| 9 | Michele PIRRO | Gresini Racing Moto2 | +36.775 |
| 10 | Max NEUKIRCHNER | MZ Racing Team | +41.407 |
| 11 | Anthony WEST | MZ Racing Team | +41.711 |
| 12 | Ratthapark WILAIROT | Thai Honda Singha SAG | +41.870 |
| 13 | Mattia PASINI | Ioda Racing Project | +42.313 |
| 14 | Yonny HERNANDEZ | Blusens-STX | +45.384 |
| 15 | Esteve RABAT | Blusens-STX | +47.193 |
| 16 | Kenan SOFUOGLU | Technomag-CIP | +47.204 |
| 17 | Mika KALLIO | Marc VDS Racing Team | +47.316 |
| 18 | Javier FORES | Mapfire Aspar Team | +50.677 |
| 19 | Xavier SIMEON | Tech 3 Racing | +57.958 |
| 20 | Pol ESPARGARO | HP Tuenti Speed Up | +58.554 |
| 21 | Claudio CORTI | Italtrans Racing Team | +1'07.467 |
| 22 | Ricard CARDUS | QMMF Racing Team | +1'10.925 |
| 23 | Scott REDDING | Marc VDS Racing Team | +1'16.149 |
| 24 | Aleix ESPARGARO | Pons Racing | +1'19.512 |
| 25 | Raffaele DE ROSA | G22 Racing Team | 1'22.459 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel