Date: Jul 2, 2011
Circuit: Autodromo del Mugello
Location: Italy
Circuit Length: 5.245 km
Width: 14 m
Pole Position: Right
Longest Straight: 1.141 m
Left Corners: Six
Right Corners: Nine
| Pos. | Rider Name | Team | Time |
|---|---|---|---|
| 1 | Marc MARQUEZ | Team Catalunya Caixa Reps | 40'02.941 |
| 2 | Stefan BRADL | Viessmann Kiefer Racing | +0.071 |
| 3 | Bradley SMITH | Tech 3 Racing | +0.419 |
| 4 | Alex DE ANGELIS | JIR Moto2 | +2.091 |
| 5 | Andrea IANNONE | Speed Master | +4.595 |
| 6 | Thomas LUTHI | Interwetten Paddock Moto2 | +13.021 |
| 7 | Simone CORSI | Ioda Racing Project | +13.092 |
| 8 | Max NEUKIRCHNER | MZ Racing Team | +13.409 |
| 9 | Aleix ESPARGARO | Pons Racing | +14.139 |
| 10 | Kenan SOFUOGLU | Technomag-CIP | +14.419 |
| 11 | Dominique AEGERTER | Technomag-CIP | +15.072 |
| 12 | Xavier SIMEON | Tech 3 Racing | +17.996 |
| 13 | Randy KRUMMENACHER | GP Team Switzerland Kiefe | +18.573 |
| 14 | Yuki TAKAHASHI | Gresini Racing Moto2 | +19.720 |
| 15 | Jules CLUZEL | Forward Racing | +20.357 |
| 16 | Esteve RABAT | Blusens-STX | +22.208 |
| 17 | Mika KALLIO | Marc VDS Racing Team | +22.420 |
| 18 | Valentin DEBISE | Speed UP | +24.297 |
| 19 | Jordi TORRES | Mapfire Aspar Team | +28.679 |
| 20 | Mattia PASINI | Ioda Racing Project | +28.876 |
| 21 | Anthony WEST | MZ Racing Team | +30.778 |
| 22 | Ricard CARDUS | QMMF Racing Team | +33.084 |
| 23 | Claudio CORTI | Italtrans Racing Team | +34.568 |
| 24 | Mike DI MEGLIO | Tech 3 Racing | +36.000 |
| 25 | Carmelo MORALES | Desguaces La Torre G22 | +36.194 |
Copyright © 2007-2025 Bradley Smith #38
Site by Pixel Pixel